Program started on Sat, May 24 2025 at 4:47 AM.
Analyzed requests from Sun, May 11 2025 at 2:10 PM to Sat, May 24 2025 at 4:46 AM (12.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 24 2025 at 4:47 AM.
Successful requests: 1,122 (16)
Average successful requests per day: 88 (2)
Successful requests for pages: 825 (4)
Average successful requests for pages per day: 65 (0)
Failed requests: 15,154 (2,920)
Redirected requests: 3,934 (299)
Requests with informational status code: 2 (0)
Distinct files requested: 245 (3,564)
Distinct hosts served: 72 (991)
Data transferred: 12.56 megabytes (115.24 kilobytes)
Average data transferred per day: 1.00 megabytes (16.46 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 1122 | 825 | ![]() ![]() |
Busiest month: May 2025 (825 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7 | 0 | |
Mon | 86 | 12 | ![]() |
Tue | 274 | 244 | ![]() ![]() ![]() ![]() ![]() |
Wed | 352 | 299 | ![]() ![]() ![]() |
Thu | 288 | 205 | ![]() ![]() ![]() |
Fri | 108 | 61 | ![]() |
Sat | 7 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 33 | 21 | ![]() ![]() ![]() |
1 | 57 | 46 | ![]() |
2 | 77 | 71 | ![]() ![]() |
3 | 1 | 0 | |
4 | 106 | 60 | ![]() ![]() |
5 | 86 | 77 | ![]() ![]() ![]() |
6 | 90 | 82 | ![]() ![]() ![]() |
7 | 112 | 62 | ![]() ![]() ![]() |
8 | 0 | 0 | |
9 | 143 | 122 | ![]() ![]() ![]() |
10 | 48 | 45 | ![]() ![]() ![]() ![]() |
11 | 28 | 21 | ![]() ![]() ![]() |
12 | 35 | 26 | ![]() ![]() |
13 | 0 | 0 | |
14 | 115 | 103 | ![]() ![]() ![]() |
15 | 20 | 12 | ![]() |
16 | 0 | 0 | |
17 | 41 | 34 | ![]() ![]() |
18 | 1 | 0 | |
19 | 37 | 30 | ![]() ![]() |
20 | 33 | 11 | ![]() |
21 | 3 | 2 | ![]() |
22 | 45 | 0 | |
23 | 11 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1122 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
419 | 18.53% | 52 |
163 | 7.24% | 13 |
103 | 2.78% | 143.198 |
103 | 2.78% | 170.64 |
77 | 2.95% | 172.200 |
70 | 2.96% | 74 |
47 | 22.74% | 108 |
35 | 1.48% | 20 |
24 | 29.04% | 31 |
22 | 0.79% | 207.231 |
8 | 0.01% | 66.249 |
6 | 0.02% | 202.8 |
5 | 162.240 | |
4 | 18 | |
3 | 1.70% | 173.252 |
3 | 0.02% | 139.59 |
3 | 54 | |
2 | 3 | |
2 | 195.191 | |
2 | 94 | |
21 | 6.93% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
58 | http://riveriainternational.com/ |
1 | http://www.riveriainternational.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
208 | 117 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
11 | 9 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
19 | 6 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
5 | 1 | WordPress/6.8.1; http://riveriainternational.com/old |
94 | 0 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 274 | 145 | Safari |
274 | 145 | Safari/537 | |
2 | 11 | 9 | facebookexternalhit |
11 | 9 | facebookexternalhit/1 | |
3 | 5 | 1 | WordPress |
5 | 1 | WordPress/6 | |
4 | 7 | 1 | Firefox |
1 | 1 | Firefox/77 | |
64 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 272 | 122 | Windows |
225 | 122 | Windows NT | |
47 | 0 | Unknown Windows | |
2 | 38 | 23 | Unix |
38 | 23 | Linux | |
3 | 33 | 10 | OS unknown |
4 | 11 | 1 | Macintosh |
5 | 7 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2 | 101 Switching protocols |
1121 | 200 OK |
1 | 206 Partial content |
3049 | 301 Document moved permanently |
885 | 302 Document found elsewhere |
2 | 400 Bad request |
3 | 401 Authentication required |
39 | 403 Access forbidden |
14250 | 404 Document not found |
10 | 405 Method not allowed |
13 | 409 Request conflicts with state of resource |
710 | 500 Internal server error |
127 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 203 | |
1B- 10B | 8 | |
11B- 100B | 4 | |
101B- 1kB | 140 | 0.69% |
1kB- 10kB | 619 | 12.61% |
10kB-100kB | 110 | 21.57% |
100kB- 1MB | 38 | 65.13% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
825 | 62.99% | [directories] |
237 | 21.42% | .php [PHP] |
23 | 14.15% | .js [JavaScript code] |
1 | 1.15% | [no extension] |
2 | 0.17% | .gif [GIF graphics] |
34 | 0.11% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
653 | 29.99% | /wp-includes/ |
83 | 27.42% | [root directory] |
75 | 23.53% | /old/ |
176 | 10.98% | /wp-admin/ |
7 | 5.95% | /services/ |
1 | 1.15% | /wp-json/ |
122 | 0.98% | /wp-content/ |
5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
25 | 0.03% | May/22/25 10:33 PM | /robots.txt |
21 | 0.39% | May/16/25 4:36 AM | /wp-content/uploads/ |
21 | 0.64% | May/16/25 4:40 AM | /wp-includes/ID3/ |
21 | May/15/25 3:27 PM | /wp-content/index.php | |
20 | 27.33% | May/24/25 1:27 AM | / |
20 | 0.24% | May/16/25 4:37 AM | /wp-admin/css/colors/blue/ |
20 | 2.94% | May/16/25 4:37 AM | /wp-admin/css/ |
974 | 68.41% | May/17/25 3:15 PM | [not listed: 207 files] |