Usage Statistics for abhiramcare.com - October 2020

Usage Statistics for abhiramcare.com

Summary Period: October 2020
Generated 01-Nov-2020 05:52 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 5695
Total Files 3413
Total Pages 1048
Total Visits 662
Total KBytes 19480
Total Unique Sites 776
Total Unique URLs 825
Total Unique Referrers 97
Total Unique User Agents 233
. Avg Max
Hits per Hour 7 353
Hits per Day 183 986
Files per Day 110 811
Pages per Day 33 86
Sites per Day 25 64
Visits per Day 21 38
KBytes per Day 628 1574
Hits by Response Code
Code 200 - OK 59.93% 3413
Code 201 - Created 0.12% 7
Code 301 - Moved Permanently 11.33% 645
Code 302 - Found 3.72% 212
Code 304 - Not Modified 0.77% 44
Code 400 - Bad Request 0.68% 39
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 13.99% 797
Code 405 - Method Not Allowed 0.04% 2
Code 406 - Not Acceptable 7.69% 438
Code 409 - Conflict 1.53% 87
Code 500 - Internal Server Error 0.16% 9

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 339 5.95% 279 8.17% 47 4.48% 35 5.29% 42 5.41% 346 1.78%
2 259 4.55% 106 3.11% 49 4.68% 19 2.87% 45 5.80% 783 4.02%
3 156 2.74% 101 2.96% 37 3.53% 25 3.78% 39 5.03% 846 4.34%
4 167 2.93% 106 3.11% 31 2.96% 22 3.32% 30 3.87% 949 4.87%
5 154 2.70% 73 2.14% 27 2.58% 17 2.57% 34 4.38% 449 2.30%
6 198 3.48% 85 2.49% 60 5.73% 32 4.83% 52 6.70% 433 2.22%
7 147 2.58% 57 1.67% 38 3.63% 30 4.53% 48 6.19% 543 2.79%
8 106 1.86% 54 1.58% 37 3.53% 24 3.63% 37 4.77% 311 1.60%
9 501 8.80% 400 11.72% 27 2.58% 24 3.63% 38 4.90% 1464 7.52%
10 106 1.86% 66 1.93% 29 2.77% 23 3.47% 39 5.03% 472 2.42%
11 86 1.51% 63 1.85% 21 2.00% 19 2.87% 24 3.09% 463 2.38%
12 117 2.05% 69 2.02% 31 2.96% 18 2.72% 34 4.38% 525 2.70%
13 100 1.76% 56 1.64% 32 3.05% 18 2.72% 33 4.25% 466 2.39%
14 153 2.69% 104 3.05% 22 2.10% 19 2.87% 56 7.22% 649 3.33%
15 134 2.35% 49 1.44% 57 5.44% 26 3.93% 41 5.28% 537 2.76%
16 152 2.67% 85 2.49% 31 2.96% 23 3.47% 40 5.15% 347 1.78%
17 114 2.00% 75 2.20% 16 1.53% 15 2.27% 31 3.99% 367 1.88%
18 88 1.55% 50 1.46% 14 1.34% 13 1.96% 29 3.74% 352 1.81%
19 131 2.30% 44 1.29% 31 2.96% 18 2.72% 31 3.99% 996 5.11%
20 245 4.30% 45 1.32% 29 2.77% 22 3.32% 35 4.51% 821 4.22%
21 144 2.53% 75 2.20% 24 2.29% 18 2.72% 42 5.41% 1045 5.37%
22 128 2.25% 84 2.46% 23 2.19% 19 2.87% 41 5.28% 927 4.76%
23 86 1.51% 60 1.76% 21 2.00% 19 2.87% 27 3.48% 394 2.02%
24 64 1.12% 35 1.03% 16 1.53% 15 2.27% 26 3.35% 35 0.18%
25 118 2.07% 56 1.64% 27 2.58% 14 2.11% 31 3.99% 224 1.15%
26 87 1.53% 45 1.32% 19 1.81% 18 2.72% 36 4.64% 231 1.19%
27 275 4.83% 133 3.90% 86 8.21% 38 5.74% 64 8.25% 1574 8.08%
28 120 2.11% 44 1.29% 51 4.87% 19 2.87% 35 4.51% 843 4.33%
29 986 17.31% 811 23.76% 41 3.91% 20 3.02% 31 3.99% 1376 7.06%
30 82 1.44% 36 1.05% 21 2.00% 18 2.72% 26 3.35% 124 0.64%
31 152 2.67% 67 1.96% 53 5.06% 22 3.32% 35 4.51% 589 3.02%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 393 6.90% 5 168 4.92% 4 128 12.21% 36 1130 5.80%
1 9 308 5.41% 6 198 5.80% 1 35 3.34% 32 980 5.03%
2 7 237 4.16% 5 165 4.83% 0 27 2.58% 41 1264 6.49%
3 5 173 3.04% 2 80 2.34% 1 33 3.15% 27 840 4.31%
4 12 397 6.97% 11 344 10.08% 1 39 3.72% 29 891 4.57%
5 8 265 4.65% 2 86 2.52% 1 39 3.72% 23 714 3.67%
6 9 306 5.37% 6 201 5.89% 1 45 4.29% 10 304 1.56%
7 2 91 1.60% 1 56 1.64% 0 28 2.67% 5 163 0.84%
8 16 516 9.06% 14 445 13.04% 1 41 3.91% 67 2070 10.62%
9 8 253 4.44% 2 80 2.34% 3 123 11.74% 11 333 1.71%
10 4 139 2.44% 2 64 1.88% 1 59 5.63% 15 455 2.33%
11 5 156 2.74% 2 71 2.08% 1 51 4.87% 16 493 2.53%
12 5 156 2.74% 2 75 2.20% 1 33 3.15% 26 800 4.10%
13 4 131 2.30% 1 42 1.23% 0 19 1.81% 29 886 4.55%
14 3 120 2.11% 2 72 2.11% 0 24 2.29% 13 411 2.11%
15 13 417 7.32% 10 336 9.84% 0 29 2.77% 31 957 4.91%
16 2 81 1.42% 0 23 0.67% 0 18 1.72% 7 229 1.18%
17 1 55 0.97% 0 27 0.79% 0 14 1.34% 1 46 0.24%
18 3 98 1.72% 1 48 1.41% 0 10 0.95% 7 220 1.13%
19 8 271 4.76% 1 55 1.61% 2 85 8.11% 39 1218 6.25%
20 3 108 1.90% 2 76 2.23% 0 22 2.10% 10 302 1.55%
21 6 208 3.65% 3 95 2.78% 1 56 5.34% 55 1711 8.78%
22 9 294 5.16% 5 182 5.33% 1 56 5.34% 50 1541 7.91%
23 16 522 9.17% 13 424 12.42% 1 34 3.24% 49 1523 7.82%

Top 30 of 825 Total URLs
# Hits KBytes URL
1 790 13.87% 0 0.00% /wp-cron.php
2 187 3.28% 12 0.06% /robots.txt
3 99 1.74% 260 1.34% /acts.service/dashboard.employee.view.php
4 81 1.42% 23 0.12% /acts.service/employee/at.read.php
5 73 1.28% 76 0.39% /acts.service/export.employee.php
6 53 0.93% 509 2.61% /testimonials/idco-logo/
7 39 0.68% 24 0.12% /acts.service/main.css
8 28 0.49% 24 0.12% /wp-content/plugins/contact-form-7/includes/css/styles.css
9 27 0.47% 408 2.09% /wp-includes/js/jquery/ui/datepicker.min.js
10 26 0.46% 251 1.29% /testimonials/utkal-university/
11 26 0.46% 18 0.09% /wp-content/plugins/apply-online/public/css/applyonline-public.css
12 26 0.46% 105 0.54% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
13 26 0.46% 135 0.69% /wp-includes/js/wp-emoji-release.min.js
14 25 0.44% 59 0.31% /wp-content/plugins/apply-online/public/js/applyonline-public.js
15 25 0.44% 60 0.31% /wp-content/plugins/tablepress/css/default.min.css
16 25 0.44% 161 0.83% /wp-content/plugins/youtube-channel/assets/lib/magnific-popup/jquery.magnific-popup.min.js
17 25 0.44% 870 4.46% /wp-includes/css/dashicons.min.css
18 25 0.44% 298 1.53% /wp-includes/css/dist/block-library/style.min.css
19 25 0.44% 1097 5.63% /wp-includes/js/jquery/jquery.js
20 25 0.44% 20 0.10% /wp-includes/js/wp-embed.min.js
21 24 0.42% 453 2.32% /
22 24 0.42% 198 1.02% /wp-content/plugins/apply-online/public/css/bootstrap.min.css
23 24 0.42% 217 1.11% /wp-content/plugins/apply-online/public/css/jquery-ui.min.css
24 24 0.42% 39 0.20% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
25 24 0.42% 230 1.18% /wp-content/themes/business-club/vendors/cycle2/js/jquery.cycle2.min.js
26 24 0.42% 167 0.86% /wp-content/themes/business-club/vendors/font-awesome/css/font-awesome.min.css
27 24 0.42% 48 0.25% /wp-includes/js/jquery/ui/core.min.js
28 23 0.40% 26 0.13% /acts.service/dashboard.attendance.view.php
29 23 0.40% 107 0.55% /wp-content/plugins/contact-form-7/includes/js/scripts.js
30 23 0.40% 16 0.08% /wp-content/plugins/youtube-channel/assets/css/youtube-channel.css

Top 10 of 825 Total URLs By KBytes
# Hits KBytes URL
1 16 0.28% 1206 6.19% /wp-content/themes/business-club/vendors/font-awesome/fonts/fontawesome-webfont.woff2
2 25 0.44% 1097 5.63% /wp-includes/js/jquery/jquery.js
3 25 0.44% 870 4.46% /wp-includes/css/dashicons.min.css
4 53 0.93% 509 2.61% /testimonials/idco-logo/
5 23 0.40% 488 2.50% /wp-content/themes/business-club/style.css
6 24 0.42% 453 2.32% /
7 27 0.47% 408 2.09% /wp-includes/js/jquery/ui/datepicker.min.js
8 25 0.44% 298 1.53% /wp-includes/css/dist/block-library/style.min.css
9 3 0.05% 287 1.47% /wp-content/themes/business-club/vendors/font-awesome/fonts/fontawesome-webfont.woff
10 99 1.74% 260 1.34% /acts.service/dashboard.employee.view.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 24 0.42% 235 66.95% /
2 53 0.93% 43 12.25% /testimonials/idco-logo/
3 26 0.46% 16 4.56% /testimonials/utkal-university/
4 18 0.32% 14 3.99% /abhiram-care-taking-career-confirm-page/
5 5 0.09% 8 2.28% /about/
6 17 0.30% 8 2.28% /acts.service/
7 4 0.07% 4 1.14% /cgi-sys/suspendedpage.cgi
8 3 0.05% 3 0.85% /about/cleaning-set-design_1212-569/
9 3 0.05% 3 0.85% /cleaning/
10 3 0.05% 3 0.85% /contact/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 24 0.42% 218 59.56% /
2 53 0.93% 51 13.93% /testimonials/idco-logo/
3 26 0.46% 26 7.10% /testimonials/utkal-university/
4 18 0.32% 15 4.10% /abhiram-care-taking-career-confirm-page/
5 10 0.18% 9 2.46% /wp-json/wp/v2/users/
6 5 0.09% 8 2.19% /about/
7 17 0.30% 8 2.19% /acts.service/
8 4 0.07% 4 1.09% /cgi-sys/suspendedpage.cgi
9 3 0.05% 3 0.82% /about/cleaning-set-design_1212-569/
10 3 0.05% 3 0.82% /cleaning/

Top 30 of 776 Total Sites
# Hits Files KBytes Visits Hostname
1 1057 18.56% 1057 30.97% 17 0.09% 0 0.00% sh009.webhostingservices.com
2 849 14.91% 719 21.07% 967 4.96% 5 0.76% 157.40.53.153
3 567 9.96% 558 16.35% 230 1.18% 5 0.76% 103.129.2.41
4 231 4.06% 2 0.06% 2719 13.96% 3 0.45% hosted-by.rootlayer.net
5 120 2.11% 3 0.09% 201 1.03% 1 0.15% ec2-18-212-114-176.compute-1.amazonaws.com
6 117 2.05% 0 0.00% 9 0.05% 31 4.68% placeholder.sitelock.com
7 108 1.90% 0 0.00% 90 0.46% 1 0.15% vpn.ruit.su
8 64 1.12% 0 0.00% 1339 6.88% 2 0.30% vps-bee107e4.vps.ovh.net
9 60 1.05% 58 1.70% 492 2.52% 1 0.15% sg27-03-05.opera-mini.net
10 57 1.00% 2 0.06% 201 1.03% 2 0.30% ec2-35-158-198-52.eu-central-1.compute.amazonaws.com
11 51 0.90% 37 1.08% 343 1.76% 22 3.32% crawl-66-249-73-164.googlebot.com
12 44 0.77% 5 0.15% 289 1.48% 5 0.76% 107-175-156-144-host.colocrossing.com
13 44 0.77% 0 0.00% 62 0.32% 2 0.30% 137.116.58.129
14 43 0.76% 35 1.03% 193 0.99% 10 1.51% crawl-66-249-73-161.googlebot.com
15 37 0.65% 0 0.00% 282 1.45% 2 0.30% 105.156.121.140
16 35 0.61% 0 0.00% 265 1.36% 2 0.30% mixsumo.org
17 30 0.53% 30 0.88% 305 1.57% 1 0.15% 106.222.231.251
18 30 0.53% 30 0.88% 281 1.44% 1 0.15% 117.214.83.255
19 30 0.53% 30 0.88% 285 1.46% 1 0.15% 223.176.96.203
20 29 0.51% 29 0.85% 276 1.42% 1 0.15% 157.41.154.23
21 29 0.51% 29 0.85% 276 1.42% 1 0.15% 182.66.21.175
22 29 0.51% 7 0.21% 193 0.99% 1 0.15% 37.1.206.161
23 29 0.51% 29 0.85% 276 1.42% 1 0.15% msnbot-40-77-188-59.search.msn.com
24 29 0.51% 29 0.85% 278 1.43% 1 0.15% msnbot-40-77-190-145.search.msn.com
25 29 0.51% 29 0.85% 278 1.43% 1 0.15% msnbot-40-77-190-2.search.msn.com
26 29 0.51% 29 0.85% 276 1.42% 1 0.15% msnbot-40-77-191-69.search.msn.com
27 29 0.51% 7 0.21% 193 0.99% 1 0.15% server-185-153-197-37.cloudedic.net
28 26 0.46% 20 0.59% 99 0.51% 6 0.91% crawl-66-249-65-225.googlebot.com
29 26 0.46% 2 0.06% 160 0.82% 3 0.45% ec2-13-127-215-92.ap-south-1.compute.amazonaws.com
30 24 0.42% 24 0.70% 180 0.93% 0 0.00% 157.41.115.31

Top 10 of 776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 4.06% 2 0.06% 2719 13.96% 3 0.45% hosted-by.rootlayer.net
2 64 1.12% 0 0.00% 1339 6.88% 2 0.30% vps-bee107e4.vps.ovh.net
3 849 14.91% 719 21.07% 967 4.96% 5 0.76% 157.40.53.153
4 60 1.05% 58 1.70% 492 2.52% 1 0.15% sg27-03-05.opera-mini.net
5 51 0.90% 37 1.08% 343 1.76% 22 3.32% crawl-66-249-73-164.googlebot.com
6 30 0.53% 30 0.88% 305 1.57% 1 0.15% 106.222.231.251
7 44 0.77% 5 0.15% 289 1.48% 5 0.76% 107-175-156-144-host.colocrossing.com
8 12 0.21% 0 0.00% 287 1.47% 0 0.00% server107.serverconfig.center
9 30 0.53% 30 0.88% 285 1.46% 1 0.15% 223.176.96.203
10 37 0.65% 0 0.00% 282 1.45% 2 0.30% 105.156.121.140

Top 97 of 97 Total Referrers
# Hits Referrer
1 2551 44.79% - (Direct Request)
2 933 16.38% http://abhiramcare.com/acts.service/dashboard.employee.qrview.php
3 790 13.87% http://abhiramcare.com/wp-cron.php
4 265 4.65% http://abhiramcare.com/abhiram-care-taking-career-confirm-page/
5 173 3.04% http://abhiramcare.com/acts.service/dashboard.employee.view.php
6 117 2.05% http://www.google.com/url
7 84 1.47% http://abhiramcare.com/acts.service/export.employee.php
8 73 1.28% http://abhiramcare.com/testimonials/idco-logo/
9 54 0.95% http://abhiramcare.com/about/
10 54 0.95% http://abhiramcare.com/man-power/
11 45 0.79% http://abhiramcare.com/testimonials/utkal-university/
12 45 0.79% www.google.com
13 43 0.76% abhiramcare.com
14 43 0.76% http://abhiramcare.com/
15 41 0.72% http://abhiramcare.com/wp-login.php
16 40 0.70% http://www.google.com/
17 33 0.58% http://abhiramcare.com/acts.service/index.php
18 28 0.49% http://abhiramcare.com/cleaning/sweeper/
19 27 0.47% http://abhiramcare.com/acts.service/export.eployee.php
20 26 0.46% http://abhiramcare.com/acts.service/dashboard.attendance.view.php
21 22 0.39% http://abhiramcare.com/acts.service/dashboard.php
22 19 0.33% http://abhiramcare.com/acts.service/dashboard.employee.reg.php
23 19 0.33% http://google.com/search
24 14 0.25% https://www.google.com/
25 13 0.23% http://abhiramcare.com/wp-content/themes/business-club/vendors/font-awesome/css/font-awesome.min.css
26 12 0.21% http://acts.service.abhiramcare.com/
27 10 0.18% http://abhiramcare.com
28 9 0.16% http://abhiramcare.com/acts.service/dashboard.office.view.php
29 9 0.16% http://abhiramcare.com/acts.service/dashboard.setting.php
30 7 0.12% http://abhiramcare.com/cache/external_d03fb6c9a8251ac85f62595f8cf2e5d8.php
31 7 0.12% http://abhiramcare.com/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
32 6 0.11% https://www.google.co.in/
33 5 0.09% http://abhiramcare.com/cache/d03fb6c9a8251ac85f62595f8cf2e5d8.php
34 4 0.07% http://site.ru
35 4 0.07% http://www.facebook.net/
36 3 0.05% abhiramcare.com/
37 2 0.04% http://abhiramcare.com/e/admin/index.php
38 2 0.04% http://abhiramcare.com/security/security-man/
39 2 0.04% http://www.abhiramcare.com/admin/
40 2 0.04% https://www.google.com/search
41 1 0.02% google.com
42 1 0.02% http://abhiramcare.com/about/concentrated-employees-working-in-the-office_23-2147571121/
43 1 0.02% http://abhiramcare.com/alfa.php
44 1 0.02% http://abhiramcare.com/include/calendar/calendar-cn.js
45 1 0.02% http://abhiramcare.com/js/comm.js
46 1 0.02% http://abhiramcare.com/js/common.js
47 1 0.02% http://abhiramcare.com/public/js/wind.js
48 1 0.02% http://abhiramcare.com/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php
49 1 0.02% http://abhiramcare.com/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php
50 1 0.02% http://abhiramcare.com/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php
51 1 0.02% http://abhiramcare.com/wp-content/themes/sketch/404.php
52 1 0.02% http://abhiramcare.com/wp-json/wp/v2/users
53 1 0.02% http://abhiramcare.com/wp-log.php
54 1 0.02% http://abhiramcare.com/wso.php
55 1 0.02% http://autoden70.ru/administrator/
56 1 0.02% http://biografisches.de/wp-login.php
57 1 0.02% http://blutsalz.de/wp-login.php
58 1 0.02% http://ehrnewsnow.com/wp-login.php
59 1 0.02% http://elbiot.eu/administrator/
60 1 0.02% http://gadskin.com/user/
61 1 0.02% http://globalinsites.com/wp-login.php
62 1 0.02% http://globalspain.org/wp-login.php
63 1 0.02% http://kompressorspecmash.ru/administrator/
64 1 0.02% http://lacavedesfagnes.com/wp-login.php
65 1 0.02% http://losssettlementservices.com/wp-login.php
66 1 0.02% http://naturelgranit.com.tr/administrator/
67 1 0.02% http://nehilp.org/blog/wp-login.php
68 1 0.02% http://p3alliance.net/wp-login.php
69 1 0.02% http://quinnkilroy.com/wp-login.php
70 1 0.02% http://search.aol.com/aol/search
71 1 0.02% http://seregalacascajo.org/administrator/
72 1 0.02% http://stevepattersonsr.com/wp-login.php
73 1 0.02% http://studiovalledigressoney.com/administrator/
74 1 0.02% http://www.dakkurset.blog/wp-login.php
75 1 0.02% http://xpeluqueros.com/wp-login.php
76 1 0.02% https://asaintnicolas.com/wp-login.php
77 1 0.02% https://blueoceanbkk.com/wp-login.php
78 1 0.02% https://boat-seller.com/administrator/
79 1 0.02% https://crazyauctions.co.za/wp-login.php
80 1 0.02% https://fastforwardforum.eu/blog/wp-login.php
81 1 0.02% https://fiege-immo.de/wp-login.php
82 1 0.02% https://gleisklaenge.de/wp-login.php
83 1 0.02% https://goud-kust.nl/wp-login.php
84 1 0.02% https://ibsfintech.com/wp-login.php
85 1 0.02% https://louisamoffit.com/wp-login.php
86 1 0.02% https://mielleuse.com/wp-login.php
87 1 0.02% https://misterpepe.com/wp-login.php
88 1 0.02% https://panphuket.com/user/login
89 1 0.02% https://parkerspas.com/wp-login.php
90 1 0.02% https://pompanotransmissions.com/wp-login.php
91 1 0.02% https://qc-flowers.com/wp-login.php
92 1 0.02% https://thecanadianicehouse.com/wp-login.php
93 1 0.02% https://topcontractorsins.com/wp-login.php
94 1 0.02% https://trustgaia.com/wp-login.php
95 1 0.02% https://www.astatehandymen.com/wp-login.php
96 1 0.02% https://www.happy-trails.net/wp-login.php
97 1 0.02% https://www.theferalcompanion.org/wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% abhiram caretaking gmail

Top 15 of 233 Total User Agents
# Hits User Agent
1 833 14.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
2 731 12.84% WordPress/5.5.1; https://abhiramcare.com
3 530 9.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 243 4.27% Cpanel-HTTP-Client/1.0
5 237 4.16% Python-urllib/2.7
6 176 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 138 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 118 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 117 2.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
10 93 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 86 1.51% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 77 1.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 69 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 68 1.19% Dalvik/2.1.0 (Linux; U; Android 5.1.1; Android SDK built for x86 Build/LMY48X)
15 68 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0

Usage by Country for October 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2386 41.90% 1608 47.11% 6229 31.98% Unresolved/Unknown
2 2383 41.84% 1720 50.40% 5973 30.66% Commercial (com)
3 504 8.85% 70 2.05% 5343 27.43% Network (net)
4 110 1.93% 0 0.00% 90 0.46% Soviet Union
5 82 1.44% 6 0.18% 768 3.94% European Union
6 44 0.77% 5 0.15% 265 1.36% Non-Profit (org)
7 43 0.76% 0 0.00% 127 0.65% Russian Federation
8 26 0.46% 0 0.00% 26 0.13% Viet Nam
9 13 0.23% 0 0.00% 49 0.25% Brazil
10 11 0.19% 0 0.00% 49 0.25% Germany
11 10 0.18% 0 0.00% 119 0.61% Ukraine
12 8 0.14% 1 0.03% 143 0.73% Italy
13 8 0.14% 0 0.00% 0 0.00% Mexico
14 7 0.12% 2 0.06% 2 0.01% Poland
15 6 0.11% 0 0.00% 109 0.56% Generic TLD (info)
16 6 0.11% 0 0.00% 9 0.04% Indonesia
17 4 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
18 4 0.07% 0 0.00% 0 0.00% Argentina
19 4 0.07% 0 0.00% 1 0.00% Pakistan
20 4 0.07% 0 0.00% 24 0.13% Turkey
21 4 0.07% 0 0.00% 1 0.00% United Kingdom
22 3 0.05% 0 0.00% 24 0.12% India
23 3 0.05% 0 0.00% 0 0.00% Madagascar
24 3 0.05% 0 0.00% 0 0.00% Peru
25 3 0.05% 0 0.00% 0 0.00% Thailand
26 2 0.04% 0 0.00% 47 0.24% British Indian Ocean Territory
27 2 0.04% 1 0.03% 33 0.17% Japan
28 1 0.02% 0 0.00% 24 0.12% Generic Business (biz)
29 1 0.02% 0 0.00% 0 0.00% Bolivia
30 1 0.02% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23