Usage Statistics for abhiramcare.com - August 2022

Usage Statistics for abhiramcare.com

Summary Period: August 2022
Generated 01-Sep-2022 07:27 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 7894
Total Files 2094
Total Pages 1378
Total Visits 841
Total KBytes 28737
Total Unique Sites 883
Total Unique URLs 347
Total Unique Referrers 51
Total Unique User Agents 253
. Avg Max
Hits per Hour 10 743
Hits per Day 254 1008
Files per Day 67 169
Pages per Day 44 117
Sites per Day 28 63
Visits per Day 27 48
KBytes per Day 927 5123
Hits by Response Code
Code 200 - OK 26.53% 2094
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 10.49% 828
Code 302 - Found 0.79% 62
Code 400 - Bad Request 0.27% 21
Code 403 - Forbidden 0.13% 10
Code 404 - Not Found 26.53% 2094
Code 405 - Method Not Allowed 1.36% 107
Code 406 - Not Acceptable 30.83% 2434
Code 409 - Conflict 2.18% 172
Code 500 - Internal Server Error 0.90% 71

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 166 2.10% 60 2.87% 77 5.59% 25 2.97% 39 4.42% 413 1.44%
2 168 2.13% 74 3.53% 24 1.74% 22 2.62% 41 4.64% 739 2.57%
3 241 3.05% 91 4.35% 64 4.64% 29 3.45% 45 5.10% 1483 5.16%
4 124 1.57% 55 2.63% 29 2.10% 27 3.21% 49 5.55% 268 0.93%
5 173 2.19% 48 2.29% 29 2.10% 19 2.26% 38 4.30% 832 2.89%
6 151 1.91% 57 2.72% 30 2.18% 27 3.21% 43 4.87% 382 1.33%
7 127 1.61% 57 2.72% 28 2.03% 28 3.33% 36 4.08% 224 0.78%
8 196 2.48% 80 3.82% 45 3.27% 39 4.64% 55 6.23% 966 3.36%
9 247 3.13% 110 5.25% 59 4.28% 37 4.40% 60 6.80% 853 2.97%
10 142 1.80% 58 2.77% 48 3.48% 33 3.92% 47 5.32% 562 1.96%
11 132 1.67% 54 2.58% 30 2.18% 21 2.50% 42 4.76% 393 1.37%
12 1008 12.77% 64 3.06% 117 8.49% 33 3.92% 46 5.21% 1182 4.11%
13 134 1.70% 53 2.53% 41 2.98% 30 3.57% 39 4.42% 471 1.64%
14 404 5.12% 82 3.92% 65 4.72% 20 2.38% 35 3.96% 1580 5.50%
15 199 2.52% 116 5.54% 52 3.77% 45 5.35% 63 7.13% 1123 3.91%
16 775 9.82% 68 3.25% 38 2.76% 26 3.09% 42 4.76% 932 3.24%
17 134 1.70% 66 3.15% 41 2.98% 28 3.33% 40 4.53% 652 2.27%
18 115 1.46% 58 2.77% 28 2.03% 23 2.73% 33 3.74% 635 2.21%
19 401 5.08% 169 8.07% 108 7.84% 48 5.71% 57 6.46% 2831 9.85%
20 831 10.53% 81 3.87% 53 3.85% 33 3.92% 49 5.55% 5123 17.83%
21 799 10.12% 87 4.15% 47 3.41% 28 3.33% 41 4.64% 906 3.15%
22 88 1.11% 45 2.15% 25 1.81% 20 2.38% 32 3.62% 327 1.14%
23 126 1.60% 63 3.01% 41 2.98% 29 3.45% 47 5.32% 577 2.01%
24 81 1.03% 37 1.77% 20 1.45% 19 2.26% 34 3.85% 156 0.54%
25 98 1.24% 41 1.96% 23 1.67% 19 2.26% 33 3.74% 349 1.21%
26 118 1.49% 32 1.53% 29 2.10% 19 2.26% 28 3.17% 1150 4.00%
27 126 1.60% 85 4.06% 38 2.76% 34 4.04% 42 4.76% 409 1.42%
28 119 1.51% 37 1.77% 25 1.81% 14 1.66% 24 2.72% 450 1.56%
29 294 3.72% 71 3.39% 76 5.52% 26 3.09% 36 4.08% 2263 7.88%
30 109 1.38% 63 3.01% 22 1.60% 19 2.26% 34 3.85% 411 1.43%
31 68 0.86% 32 1.53% 26 1.89% 21 2.50% 34 3.85% 95 0.33%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 154 1.95% 2 74 3.53% 1 52 3.77% 20 631 2.20%
1 5 170 2.15% 2 73 3.49% 1 36 2.61% 25 762 2.65%
2 49 1537 19.47% 2 77 3.68% 2 81 5.88% 52 1626 5.66%
3 8 270 3.42% 2 76 3.63% 2 63 4.57% 22 667 2.32%
4 9 287 3.64% 3 95 4.54% 2 81 5.88% 45 1408 4.90%
5 6 189 2.39% 3 107 5.11% 1 44 3.19% 48 1475 5.13%
6 39 1219 15.44% 6 192 9.17% 5 170 12.34% 207 6422 22.35%
7 7 234 2.96% 2 77 3.68% 1 37 2.69% 42 1293 4.50%
8 3 115 1.46% 1 38 1.81% 1 43 3.12% 19 594 2.07%
9 7 221 2.80% 2 68 3.25% 1 42 3.05% 67 2081 7.24%
10 6 209 2.65% 2 69 3.30% 2 63 4.57% 60 1853 6.45%
11 29 910 11.53% 3 100 4.78% 2 68 4.93% 56 1747 6.08%
12 3 101 1.28% 1 39 1.86% 0 24 1.74% 8 238 0.83%
13 5 161 2.04% 1 60 2.87% 1 53 3.85% 18 561 1.95%
14 4 146 1.85% 1 56 2.67% 1 38 2.76% 16 487 1.70%
15 18 575 7.28% 11 354 16.91% 2 90 6.53% 47 1449 5.04%
16 7 222 2.81% 3 94 4.49% 1 61 4.43% 21 647 2.25%
17 7 245 3.10% 1 54 2.58% 3 111 8.06% 27 841 2.92%
18 5 166 2.10% 1 56 2.67% 0 30 2.18% 21 650 2.26%
19 4 134 1.70% 2 70 3.34% 1 32 2.32% 17 517 1.80%
20 4 148 1.87% 1 55 2.63% 1 50 3.63% 12 362 1.26%
21 5 177 2.24% 1 51 2.44% 1 34 2.47% 36 1104 3.84%
22 4 149 1.89% 2 75 3.58% 0 28 2.03% 21 662 2.30%
23 5 155 1.96% 2 84 4.01% 1 47 3.41% 21 659 2.29%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 1184 15.00% 0 0.00% /wp-cron.php
2 130 1.65% 16 0.05% /robots.txt
3 28 0.35% 289 1.01% /
4 25 0.32% 250 0.87% /abhiram-care-taking-career-confirm-page/
5 23 0.29% 23 0.08% /wp-content/plugins/contact-form-7/includes/css/styles.css
6 22 0.28% 99 0.35% /wp-includes/js/jquery/jquery-migrate.min.js
7 20 0.25% 157 0.54% /wp-content/plugins/contact-form-7/includes/js/
8 20 0.25% 324 1.13% /wp-includes/css/dist/block-library/style.min.css
9 19 0.24% 6 0.02% /wp-content/themes/business-club/js/skip-link-focus-fix.min.js
10 19 0.24% 403 1.40% /wp-content/themes/business-club/style.css
11 19 0.24% 132 0.46% /wp-content/themes/business-club/vendors/font-awesome/css/font-awesome.min.css
12 19 0.24% 26 0.09% /wp-content/themes/business-club/vendors/sidr/css/jquery.sidr.dark.min.css
13 19 0.24% 99 0.34% /wp-includes/js/wp-emoji-release.min.js
14 18 0.23% 6 0.02% /wp-content/themes/business-club/js/custom.min.js
15 18 0.23% 162 0.56% /wp-content/themes/business-club/vendors/cycle2/js/jquery.cycle2.min.js
16 18 0.23% 1356 4.72% /wp-content/themes/business-club/vendors/font-awesome/fonts/fontawesome-webfont.woff2
17 18 0.23% 50 0.18% /wp-content/themes/business-club/vendors/sidr/js/jquery.sidr.min.js
18 18 0.23% 47 0.16% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
19 17 0.22% 137 0.48% /wp-includes/js/dist/vendor/wp-polyfill.min.js
20 17 0.22% 649 2.26% /wp-includes/js/jquery/jquery.min.js
21 15 0.19% 0 0.00% /wp-load.php
22 14 0.18% 0 0.00% /wp-content/
23 7 0.09% 0 0.00% /wp-config.php
24 4 0.05% 0 0.00% /.well-known/acme-challenge/54xB4WjO9RERFibUgvx3mFvXU4cv5prFgbHa_P-LMLo
25 4 0.05% 0 0.00% /.well-known/acme-challenge/BGpeWl_7cUJoIck6KcLYaDaZfiKANngc8oj4wS2y3ck
26 4 0.05% 0 0.00% /.well-known/acme-challenge/BIRHVfppX_IRBk71oHjjfPIA5OpNBuNIYHkR02xrGTo
27 4 0.05% 0 0.00% /.well-known/acme-challenge/J8fM9WZMLrux6hVpqc7Afg-_J8L9gRuiSPPG34PheT4
28 4 0.05% 0 0.00% /.well-known/acme-challenge/TwmfuEzuVMhqgsvBfDEpvnKjxsY3w6FbLvlMCRZjqDY
29 4 0.05% 0 0.00% /.well-known/acme-challenge/UDknHgVwrmhTXiR6UNkW3kKQA5HYFp6BrMVU8WoyhaY
30 4 0.05% 0 0.00% /.well-known/acme-challenge/XjdhQxJG1MG8EQ7VQKpO2zJ-AtjoN37PLRGWAnU4l84

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 18 0.23% 1356 4.72% /wp-content/themes/business-club/vendors/font-awesome/fonts/fontawesome-webfont.woff2
2 17 0.22% 649 2.26% /wp-includes/js/jquery/jquery.min.js
3 19 0.24% 403 1.40% /wp-content/themes/business-club/style.css
4 20 0.25% 324 1.13% /wp-includes/css/dist/block-library/style.min.css
5 28 0.35% 289 1.01% /
6 25 0.32% 250 0.87% /abhiram-care-taking-career-confirm-page/
7 18 0.23% 162 0.56% /wp-content/themes/business-club/vendors/cycle2/js/jquery.cycle2.min.js
8 20 0.25% 157 0.54% /wp-content/plugins/contact-form-7/includes/js/
9 17 0.22% 137 0.48% /wp-includes/js/dist/vendor/wp-polyfill.min.js
10 19 0.24% 132 0.46% /wp-content/themes/business-club/vendors/font-awesome/css/font-awesome.min.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 28 0.35% 589 92.76% /
2 25 0.32% 21 3.31% /abhiram-care-taking-career-confirm-page/
3 14 0.18% 10 1.57% /wp-content/
4 20 0.25% 4 0.63% /wp-content/plugins/contact-form-7/includes/js/
5 4 0.05% 4 0.63% /wp-json/wp/v2/users
6 2 0.03% 2 0.31% /wp-content/themes/
7 2 0.03% 2 0.31% /wp-json/wp/v2/posts
8 2 0.03% 2 0.31% /wp-json/wp/v2/posts/
9 3 0.04% 1 0.16% /feed/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 28 0.35% 578 92.48% /
2 20 0.25% 17 2.72% /wp-content/plugins/contact-form-7/includes/js/
3 14 0.18% 10 1.60% /wp-content/
4 25 0.32% 9 1.44% /abhiram-care-taking-career-confirm-page/
5 3 0.04% 2 0.32% /feed/
6 2 0.03% 2 0.32% /wp-content/themes/
7 2 0.03% 2 0.32% /wp-json/wp/v2/comments/
8 2 0.03% 2 0.32% /wp-json/wp/v2/posts
9 1 0.01% 1 0.16% /comments/feed/
10 1 0.01% 1 0.16% /feed/atom/

Top 30 of 883 Total Sites
# Hits Files KBytes Visits Hostname
1 1487 18.84% 1487 71.01% 19 0.07% 0 0.00% sh009.webhostingservices.com
2 657 8.32% 1 0.05% 183 0.64% 2 0.24% 20.242.57.218
3 642 8.13% 1 0.05% 183 0.64% 1 0.12% 20.25.150.134
4 641 8.12% 1 0.05% 182 0.63% 1 0.12% 20.25.180.50
5 641 8.12% 1 0.05% 4607 16.03% 1 0.12% ec2-44-201-10-186.compute-1.amazonaws.com
6 195 2.47% 2 0.10% 824 2.87% 1 0.12% 171.22.30.50
7 147 1.86% 3 0.14% 62 0.22% 1 0.12% static.59.116.181.135.clients.your-server.de
8 114 1.44% 19 0.91% 401 1.39% 6 0.71% 152.89.196.102
9 108 1.37% 18 0.86% 565 1.97% 6 0.71% 152.89.196.13
10 87 1.10% 2 0.10% 685 2.38% 1 0.12% 20.5.89.216
11 86 1.09% 2 0.10% 676 2.35% 1 0.12% 146.56.141.40
12 86 1.09% 2 0.10% 676 2.35% 1 0.12% 192.151.154.50
13 86 1.09% 2 0.10% 676 2.35% 1 0.12% 194.87.218.22
14 86 1.09% 2 0.10% 676 2.35% 1 0.12% 80.76.51.29
15 80 1.01% 0 0.00% 18 0.06% 27 3.21% ninja-crawler50.webmeup.com
16 49 0.62% 1 0.05% 1102 3.83% 1 0.12% 51.142.90.255
17 48 0.61% 0 0.00% 0 0.00% 0 0.00% 124.206.180.144
18 48 0.61% 1 0.05% 0 0.00% 1 0.12% 213.202.228.99.static.rdns-uclo.net
19 45 0.57% 0 0.00% 391 1.36% 0 0.00% 20.203.137.38
20 42 0.53% 0 0.00% 183 0.64% 1 0.12% 51.142.175.104
21 38 0.48% 0 0.00% 729 2.54% 13 1.55% nbl38.ntup.net
22 37 0.47% 0 0.00% 928 3.23% 1 0.12% 20.249.76.227
23 31 0.39% 4 0.19% 25 0.09% 0 0.00% 109-162-120-115.broadband.kyivstar.net
24 29 0.37% 18 0.86% 161 0.56% 3 0.36% crawl-66-249-77-139.googlebot.com
25 28 0.35% 0 0.00% 6 0.02% 15 1.78% 37.49.230.234
26 28 0.35% 0 0.00% 225 0.78% 0 0.00% ec2-34-228-145-21.compute-1.amazonaws.com
27 24 0.30% 4 0.19% 156 0.54% 4 0.48% 195-154-167-126.rev.poneytelecom.eu
28 23 0.29% 0 0.00% 182 0.64% 1 0.12% 20.14.81.23
29 23 0.29% 0 0.00% 191 0.66% 1 0.12% ns519466.ip-158-69-23.net
30 22 0.28% 0 0.00% 165 0.57% 1 0.12% 216-169-139-127.iad.as54203.net

Top 10 of 883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 641 8.12% 1 0.05% 4607 16.03% 1 0.12% ec2-44-201-10-186.compute-1.amazonaws.com
2 49 0.62% 1 0.05% 1102 3.83% 1 0.12% 51.142.90.255
3 37 0.47% 0 0.00% 928 3.23% 1 0.12% 20.249.76.227
4 195 2.47% 2 0.10% 824 2.87% 1 0.12% 171.22.30.50
5 38 0.48% 0 0.00% 729 2.54% 13 1.55% nbl38.ntup.net
6 87 1.10% 2 0.10% 685 2.38% 1 0.12% 20.5.89.216
7 86 1.09% 2 0.10% 676 2.35% 1 0.12% 146.56.141.40
8 86 1.09% 2 0.10% 676 2.35% 1 0.12% 80.76.51.29
9 86 1.09% 2 0.10% 676 2.35% 1 0.12% 192.151.154.50
10 86 1.09% 2 0.10% 676 2.35% 1 0.12% 194.87.218.22

Top 51 of 51 Total Referrers
# Hits Referrer
1 5156 65.32% - (Direct Request)
2 1184 15.00% http://abhiramcare.com/wp-cron.php
3 439 5.56% www.google.com
4 430 5.45% www.bing.com
5 270 3.42% http://abhiramcare.com/abhiram-care-taking-career-confirm-page/
6 104 1.32% abhiramcare.com
7 101 1.28% http://simplesite.com
8 32 0.41% binance.com
9 29 0.37% http://abhiramcare.com/
10 28 0.35% https://www.google.com
11 27 0.34% http://abhiramcare.com
12 17 0.22% http://abhiramcare.com/wp-content/themes/business-club/vendors/font-awesome/css/font-awesome.min.css
13 10 0.13% https://www.google.com/
14 6 0.08% http://abhiramcare.com/testimonials/idco-logo/
15 5 0.06% http://abhiramcare.com/author/admin
16 5 0.06% http://www.google.com/
17 5 0.06% https://abhiramcare.com
18 4 0.05% http://abhiramcare.com/wp-login.php
19 4 0.05% https://www.bing.com
20 3 0.04% http://abhiramcare.com/patior/index.php
21 2 0.03% bing.com
22 2 0.03% http://abhiramcare.com/vim/patior/index.php
23 2 0.03% http://abhiramcare.com/wp-content/patior/index.php
24 2 0.03% https://www.google.co.in/
25 1 0.01% ABHIRAMCARE.COM/wp-json/wp/v2/posts
26 1 0.01% abhiramcare.com/wp-json/wp/v2/posts
27 1 0.01% http://abhiramcare.com/2021
28 1 0.01% http://abhiramcare.com/feed/
29 1 0.01% http://abhiramcare.com/wp-admin/ccx/index.php
30 1 0.01% http://abhiramcare.com/wp-admin/css/colors/blue/index.php
31 1 0.01% http://abhiramcare.com/wp-admin/css/colors/index.php
32 1 0.01% http://abhiramcare.com/wp-admin/patior/index.php
33 1 0.01% http://abhiramcare.com/wp-admin/user/patior/index.php
34 1 0.01% http://abhiramcare.com/wp-content/mu-plugins/patior/index.php
35 1 0.01% http://abhiramcare.com/wp-content/uploads/2020/index.php
36 1 0.01% http://abhiramcare.com/wp-includes/ID3/index.php
37 1 0.01% http://abhiramcare.com/wp-includes/ID3/patior/index.php
38 1 0.01% http://abhiramcare.com/wp-includes/Requests/patior/index.php
39 1 0.01% http://abhiramcare.com/wp-includes/block-patterns/patior/index.php
40 1 0.01% http://abhiramcare.com/wp-includes/blocks/legacy-widget/index.php
41 1 0.01% http://abhiramcare.com/wp-includes/certificates/patior/index.php
42 1 0.01% http://abhiramcare.com/wp-includes/customize/patior/index.php
43 1 0.01% http://abhiramcare.com/wp-includes/js/plupload/index.php
44 1 0.01% http://abhiramcare.com/wp-includes/pomo/index.php
45 1 0.01% http://abhiramcare.com/wp-includes/random_compat/index.php
46 1 0.01% http://abhiramcare.com/wp-includes/random_compat/patior/index.php
47 1 0.01% http://abhiramcare.com/wp-includes/rest-api/patior/index.php
48 1 0.01% http://abhiramcare.com/wp-includes/sodium_compat/patior/index.php
49 1 0.01% http://abhiramcare.com/wp-includes/vim/patior/index.php
50 1 0.01% http://abhiramcare.com/wp-includes/widgets/patior/index.php
51 1 0.01% https://abhiramcare.com/

Top 15 of 253 Total User Agents
# Hits User Agent
1 1151 14.58% WordPress/6.0.1; https://abhiramcare.com
2 459 5.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 366 4.64% wp_is_mobile
4 316 4.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 279 3.53% Cpanel-HTTP-Client/1.0
6 255 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
7 212 2.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 211 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 210 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
10 210 2.66% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 137 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 136 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
13 120 1.52% python-requests/2.27.1
14 118 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 108 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for August 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4116 52.14% 318 15.19% 16008 55.71% Unresolved/Unknown
2 3074 38.94% 1701 81.23% 8718 30.34% Commercial (com)
3 278 3.52% 12 0.57% 1965 6.84% Network (net)
4 215 2.72% 7 0.33% 350 1.22% Germany
5 61 0.77% 7 0.33% 370 1.29% European Union
6 39 0.49% 36 1.72% 433 1.51% India
7 26 0.33% 7 0.33% 117 0.41% Russian Federation
8 9 0.11% 2 0.10% 155 0.54% Poland
9 7 0.09% 0 0.00% 58 0.20% Netherlands
10 6 0.08% 4 0.19% 0 0.00% Non-Profit (org)
11 6 0.08% 0 0.00% 0 0.00% St. Helena
12 5 0.06% 0 0.00% 0 0.00% Saudi Arabia
13 5 0.06% 0 0.00% 145 0.50% Ukraine
14 4 0.05% 0 0.00% 58 0.20% Individual (name)
15 4 0.05% 0 0.00% 35 0.12% Argentina
16 4 0.05% 0 0.00% 87 0.30% Italy
17 2 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.03% 0 0.00% 17 0.06% Brazil
19 2 0.03% 0 0.00% 0 0.00% Ecuador
20 2 0.03% 1 0.05% 29 0.10% Spain
21 2 0.03% 0 0.00% 29 0.10% France
22 2 0.03% 0 0.00% 29 0.10% Indonesia
23 2 0.03% 0 0.00% 0 0.00% Ireland
24 2 0.03% 0 0.00% 0 0.00% Lithuania
25 2 0.03% 0 0.00% 5 0.02% Romania
26 2 0.03% 0 0.00% 31 0.11% United Kingdom
27 1 0.01% 0 0.00% 0 0.00% Australia
28 1 0.01% 0 0.00% 0 0.00% Bolivia
29 1 0.01% 0 0.00% 0 0.00% Canada
30 1 0.01% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23