Usage Statistics for binori.abhiramcare.com - March 2021

Usage Statistics for binori.abhiramcare.com

Summary Period: March 2021
Generated 01-Apr-2021 06:53 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 168
Total Files 26
Total Pages 30
Total Visits 14
Total KBytes 58
Total Unique Sites 32
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 40
Hits per Day 5 42
Files per Day 0 11
Pages per Day 0 7
Sites per Day 1 9
Visits per Day 0 2
KBytes per Day 2 26
Hits by Response Code
Code 200 - OK 15.48% 26
Code 404 - Not Found 0.60% 1
Code 406 - Not Acceptable 49.40% 83
Code 409 - Conflict 5.95% 10
Code 500 - Internal Server Error 28.57% 48

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 4 2.38% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.56%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 2.38% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 1.51%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 3.57% 2 7.69% 2 6.67% 1 7.14% 2 6.25% 1 2.56%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.60% 1 3.85% 1 3.33% 1 7.14% 1 3.12% 0 0.53%
9 17 10.12% 11 42.31% 1 3.33% 1 7.14% 9 28.12% 3 5.68%
10 2 1.19% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 2.26%
11 27 16.07% 2 7.69% 2 6.67% 1 7.14% 3 9.38% 7 11.26%
12 3 1.79% 0 0.00% 2 6.67% 1 7.14% 2 6.25% 2 3.39%
13 20 11.90% 0 0.00% 3 10.00% 2 14.29% 2 6.25% 5 8.32%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 4.76% 3 11.54% 7 23.33% 2 14.29% 2 6.25% 4 7.23%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.38%
19 1 0.60% 0 0.00% 1 3.33% 1 7.14% 1 3.12% 0 0.38%
20 2 1.19% 0 0.00% 0 0.00% 0 0.00% 2 6.25% 0 0.52%
21 2 1.19% 0 0.00% 0 0.00% 0 0.00% 2 6.25% 0 0.52%
22 4 2.38% 0 0.00% 2 6.67% 1 7.14% 1 3.12% 1 1.89%
23 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.38%
24 4 2.38% 0 0.00% 2 6.67% 1 7.14% 1 3.12% 1 1.51%
25 12 7.14% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 3 5.29%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.19% 0 0.00% 0 0.00% 0 0.00% 2 6.25% 0 0.76%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 2.98% 1 3.85% 1 3.33% 1 7.14% 1 3.12% 1 1.08%
31 42 25.00% 6 23.08% 6 20.00% 1 7.14% 2 6.25% 26 43.98%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 9.52% 0 0 0.00% 0 1 3.33% 0 4 6.81%
1 0 2 1.19% 0 0 0.00% 0 0 0.00% 0 0 0.52%
2 1 40 23.81% 0 6 23.08% 0 6 20.00% 1 25 43.23%
3 0 10 5.95% 0 2 7.69% 0 4 13.33% 0 2 4.08%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 3.57% 0 1 3.85% 0 5 16.67% 0 3 5.43%
6 0 1 0.60% 0 1 3.85% 0 1 3.33% 0 0 0.53%
7 0 8 4.76% 0 0 0.00% 0 2 6.67% 0 2 3.03%
8 0 15 8.93% 0 0 0.00% 0 0 0.00% 0 3 5.67%
9 0 11 6.55% 0 0 0.00% 0 0 0.00% 0 2 4.16%
10 0 3 1.79% 0 0 0.00% 0 2 6.67% 0 2 3.39%
11 0 5 2.98% 0 1 3.85% 0 1 3.33% 0 1 1.08%
12 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 1 1.13%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 13 7.74% 0 0 0.00% 0 0 0.00% 0 3 5.67%
15 0 8 4.76% 0 2 7.69% 0 2 6.67% 0 3 4.37%
16 0 9 5.36% 0 8 30.77% 0 0 0.00% 0 1 2.30%
17 0 4 2.38% 0 0 0.00% 0 0 0.00% 0 2 3.02%
18 0 6 3.57% 0 2 7.69% 0 2 6.67% 0 1 2.56%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 2.38% 0 2 7.69% 0 2 6.67% 0 1 1.57%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.60% 0 0 0.00% 0 1 3.33% 0 0 0.38%
23 0 5 2.98% 0 1 3.85% 0 1 3.33% 0 1 1.08%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 16 9.52% 7 11.51% /
2 4 2.38% 0 0.58% /.well-known/acme-challenge/_jg0gHAJWMsKAv_Pk8JCSiiBQJpUInOYqSwTKQN61z0
3 4 2.38% 0 0.58% /.well-known/acme-challenge/c0QN7NSjNosUDlO92eTcIqtm5V-LC-36qc3zVTk8Q5U
4 1 0.60% 0 0.11% /.well-known/acme-challenge/9P0I4DS3CHS4XG_L2JMPUZJLVV8087JA
5 1 0.60% 0 0.11% /.well-known/acme-challenge/W730GJEV8D-0HTYRYB4LRRW3XIB6JXIX

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 16 9.52% 7 11.51% /
2 4 2.38% 0 0.58% /.well-known/acme-challenge/_jg0gHAJWMsKAv_Pk8JCSiiBQJpUInOYqSwTKQN61z0
3 4 2.38% 0 0.58% /.well-known/acme-challenge/c0QN7NSjNosUDlO92eTcIqtm5V-LC-36qc3zVTk8Q5U
4 1 0.60% 0 0.11% /.well-known/acme-challenge/9P0I4DS3CHS4XG_L2JMPUZJLVV8087JA
5 1 0.60% 0 0.11% /.well-known/acme-challenge/W730GJEV8D-0HTYRYB4LRRW3XIB6JXIX

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 9.52% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 9.52% 11 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 40 23.81% 6 23.08% 25 43.23% 1 7.14% ec2-54-254-180-231.ap-southeast-1.compute.amazonaws.com
2 24 14.29% 0 0.00% 5 9.08% 0 0.00% 86.106.143.212
3 16 9.52% 0 0.00% 4 6.81% 1 7.14% 45.148.10.190
4 12 7.14% 0 0.00% 3 5.29% 0 0.00% ec2-3-94-110-240.compute-1.amazonaws.com
5 8 4.76% 0 0.00% 4 6.04% 0 0.00% 217.160.45.39
6 8 4.76% 0 0.00% 3 4.53% 0 0.00% 82.165.117.55
7 8 4.76% 0 0.00% 1 2.07% 0 0.00% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
8 7 4.17% 3 11.54% 4 6.10% 2 14.29% 185.81.157.162
9 5 2.98% 0 0.00% 1 1.89% 1 7.14% 165.232.156.47
10 5 2.98% 1 3.85% 1 1.08% 1 7.14% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
11 4 2.38% 0 0.00% 1 1.89% 1 7.14% 209.97.175.77
12 4 2.38% 0 0.00% 1 1.51% 1 7.14% ec2-3-101-134-44.us-west-1.compute.amazonaws.com
13 2 1.19% 2 7.69% 1 1.05% 1 7.14% 13.68.119.151
14 2 1.19% 2 7.69% 1 1.05% 1 7.14% 175.24.232.97
15 2 1.19% 2 7.69% 0 0.29% 0 0.00% ec2-3-128-26-105.us-east-2.compute.amazonaws.com
16 2 1.19% 2 7.69% 0 0.29% 0 0.00% ec2-34-209-232-166.us-west-2.compute.amazonaws.com
17 2 1.19% 0 0.00% 1 2.26% 1 7.14% host-185-204-1-217.creanova.org
18 2 1.19% 2 7.69% 0 0.29% 0 0.00% outbound1.letsencrypt.org
19 2 1.19% 2 7.69% 0 0.21% 0 0.00% sh009.webhostingservices.com
20 1 0.60% 0 0.00% 0 0.14% 0 0.00% 112.236.202.35.bc.googleusercontent.com
21 1 0.60% 1 3.85% 0 0.53% 1 7.14% 134.175.228.189
22 1 0.60% 0 0.00% 0 0.38% 0 0.00% 14.136.229.35.bc.googleusercontent.com
23 1 0.60% 0 0.00% 0 0.38% 0 0.00% 164.132.38.166
24 1 0.60% 0 0.00% 0 0.38% 0 0.00% 178.62.9.122
25 1 0.60% 0 0.00% 1 1.13% 0 0.00% 185-220-102-245.torservers.net
26 1 0.60% 0 0.00% 0 0.38% 1 7.14% 20.52.177.212
27 1 0.60% 1 3.85% 0 0.53% 1 7.14% 205.169.39.31
28 1 0.60% 1 3.85% 0 0.15% 0 0.00% ec2-18-196-96-172.eu-central-1.compute.amazonaws.com
29 1 0.60% 1 3.85% 0 0.15% 0 0.00% ec2-52-28-236-88.eu-central-1.compute.amazonaws.com
30 1 0.60% 0 0.00% 0 0.38% 0 0.00% ps420929.dreamhostps.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 23.81% 6 23.08% 25 43.23% 1 7.14% ec2-54-254-180-231.ap-southeast-1.compute.amazonaws.com
2 24 14.29% 0 0.00% 5 9.08% 0 0.00% 86.106.143.212
3 16 9.52% 0 0.00% 4 6.81% 1 7.14% 45.148.10.190
4 7 4.17% 3 11.54% 4 6.10% 2 14.29% 185.81.157.162
5 8 4.76% 0 0.00% 4 6.04% 0 0.00% 217.160.45.39
6 12 7.14% 0 0.00% 3 5.29% 0 0.00% ec2-3-94-110-240.compute-1.amazonaws.com
7 8 4.76% 0 0.00% 3 4.53% 0 0.00% 82.165.117.55
8 2 1.19% 0 0.00% 1 2.26% 1 7.14% host-185-204-1-217.creanova.org
9 8 4.76% 0 0.00% 1 2.07% 0 0.00% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
10 5 2.98% 0 0.00% 1 1.89% 1 7.14% 165.232.156.47

Top 1 of 1 Total Referrers
# Hits Referrer
1 168 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 40 23.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 26 15.48% fasthttp
3 16 9.52% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 12 7.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 12 7.14% python-requests/2.25.1
6 9 5.36% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
7 9 5.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 8 4.76% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 7 4.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 6 3.57% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 5 2.98% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
12 4 2.38% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
13 4 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
14 3 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 3 1.79% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis

Usage by Country for March 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 81 48.21% 9 34.62% 24 40.63% Unresolved/Unknown
2 81 48.21% 15 57.69% 32 55.54% Commercial (com)
3 4 2.38% 2 7.69% 1 2.55% Non-Profit (org)
4 2 1.19% 0 0.00% 1 1.27% Network (net)


Generated by Webalizer Version 2.23