Usage Statistics for binori.abhiramcare.com - April 2021

Usage Statistics for binori.abhiramcare.com

Summary Period: April 2021
Generated 01-May-2021 06:59 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 784
Total Files 54
Total Pages 181
Total Visits 43
Total KBytes 456
Total Unique Sites 44
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 425
Hits per Day 26 522
Files per Day 1 9
Pages per Day 6 122
Sites per Day 1 5
Visits per Day 1 6
KBytes per Day 15 334
Hits by Response Code
Code 200 - OK 6.89% 54
Code 406 - Not Acceptable 12.76% 100
Code 409 - Conflict 1.28% 10
Code 500 - Internal Server Error 79.08% 620

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 6 0.77% 0 0.00% 2 1.10% 2 4.65% 3 6.82% 2 0.48%
2 43 5.48% 6 11.11% 6 3.31% 1 2.33% 2 4.55% 27 5.87%
3 23 2.93% 3 5.56% 4 2.21% 2 4.65% 3 6.82% 14 3.01%
4 12 1.53% 1 1.85% 1 0.55% 1 2.33% 2 4.55% 2 0.48%
5 21 2.68% 3 5.56% 3 1.66% 1 2.33% 1 2.27% 13 2.91%
6 5 0.64% 1 1.85% 1 0.55% 1 2.33% 1 2.27% 1 0.26%
7 10 1.28% 2 3.70% 2 1.10% 2 4.65% 2 4.55% 2 0.52%
8 6 0.77% 1 1.85% 1 0.55% 1 2.33% 2 4.55% 1 0.31%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.13% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.05%
11 50 6.38% 7 12.96% 7 3.87% 2 4.65% 2 4.55% 29 6.33%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 0.51% 0 0.00% 2 1.10% 1 2.33% 1 2.27% 1 0.19%
15 11 1.40% 4 7.41% 7 3.87% 6 13.95% 5 11.36% 3 0.67%
16 522 66.58% 9 16.67% 122 67.40% 5 11.63% 5 11.36% 334 73.36%
17 5 0.64% 1 1.85% 1 0.55% 1 2.33% 1 2.27% 1 0.26%
18 7 0.89% 2 3.70% 2 1.10% 2 4.65% 3 6.82% 2 0.44%
19 1 0.13% 0 0.00% 1 0.55% 1 2.33% 1 2.27% 0 0.05%
20 12 1.53% 4 7.41% 4 2.21% 3 6.98% 3 6.82% 3 0.66%
21 2 0.26% 1 1.85% 1 0.55% 1 2.33% 1 2.27% 1 0.21%
22 7 0.89% 1 1.85% 3 1.66% 2 4.65% 2 4.55% 2 0.36%
23 5 0.64% 1 1.85% 1 0.55% 1 2.33% 1 2.27% 1 0.26%
24 2 0.26% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.04%
25 19 2.42% 2 3.70% 2 1.10% 1 2.33% 1 2.27% 12 2.63%
26 2 0.26% 2 3.70% 2 1.10% 1 2.33% 1 2.27% 1 0.13%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 0.38% 0 0.00% 2 1.10% 1 2.33% 2 4.55% 1 0.15%
29 1 0.13% 1 1.85% 1 0.55% 1 2.33% 1 2.27% 1 0.13%
30 4 0.51% 2 3.70% 3 1.66% 3 6.98% 4 9.09% 1 0.23%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 6.38% 0 7 12.96% 0 8 4.42% 1 28 6.23%
1 0 7 0.89% 0 2 3.70% 0 2 1.10% 0 2 0.47%
2 0 7 0.89% 0 1 1.85% 0 3 1.66% 0 2 0.36%
3 14 431 54.97% 0 6 11.11% 2 86 47.51% 9 277 60.73%
4 3 91 11.61% 0 2 3.70% 1 36 19.89% 2 57 12.61%
5 0 19 2.42% 0 7 12.96% 0 7 3.87% 0 4 0.93%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 0.77% 0 1 1.85% 0 2 1.10% 0 1 0.31%
9 0 3 0.38% 0 0 0.00% 0 2 1.10% 0 1 0.15%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 0.77% 0 1 1.85% 0 1 0.55% 0 1 0.31%
12 0 2 0.26% 0 0 0.00% 0 0 0.00% 0 0 0.04%
13 0 1 0.13% 0 0 0.00% 0 1 0.55% 0 0 0.05%
14 0 5 0.64% 0 1 1.85% 0 2 1.10% 0 1 0.33%
15 0 3 0.38% 0 1 1.85% 0 2 1.10% 0 1 0.26%
16 0 1 0.13% 0 0 0.00% 0 0 0.00% 0 0 0.05%
17 0 15 1.91% 0 2 3.70% 0 2 1.10% 0 4 0.96%
18 0 25 3.19% 0 3 5.56% 0 5 2.76% 0 14 3.11%
19 0 19 2.42% 0 2 3.70% 0 2 1.10% 0 12 2.63%
20 0 14 1.79% 0 6 11.11% 0 6 3.31% 0 4 0.79%
21 0 21 2.68% 0 3 5.56% 0 3 1.66% 0 13 2.91%
22 1 48 6.12% 0 7 12.96% 0 8 4.42% 1 28 6.13%
23 0 10 1.28% 0 2 3.70% 0 3 1.66% 0 3 0.65%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 54 6.89% 23 5.16% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 54 6.89% 23 5.16% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 6.89% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 6.89% 39 100.00% /

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 510 65.05% 6 11.11% 331 72.72% 1 2.33% 125.64.94.214
2 42 5.36% 6 11.11% 27 5.82% 1 2.33% 25.166.245.35.bc.googleusercontent.com
3 42 5.36% 6 11.11% 27 5.82% 1 2.33% ec2-13-235-0-209.ap-south-1.compute.amazonaws.com
4 42 5.36% 6 11.11% 27 5.82% 2 4.65% ec2-15-188-147-147.eu-west-3.compute.amazonaws.com
5 19 2.42% 2 3.70% 12 2.63% 1 2.33% vpn-gw-prod-004.lux0-gcl.ff.avast.com
6 15 1.91% 3 5.56% 3 0.66% 3 6.98% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
7 8 1.02% 1 1.85% 2 0.50% 1 2.33% static.124.222.181.135.clients.your-server.de
8 7 0.89% 0 0.00% 2 0.34% 0 0.00% ip171.ip-51-89-207.eu
9 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
10 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
11 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
12 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
13 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
14 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
15 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-34-236-55-223.compute-1.amazonaws.com
16 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
17 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
18 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
19 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
20 4 0.51% 0 0.00% 2 0.39% 2 4.65% 212.227.210.241
21 4 0.51% 0 0.00% 1 0.19% 1 2.33% 51.132.142.183
22 4 0.51% 0 0.00% 1 0.19% 0 0.00% 82.165.117.55
23 3 0.38% 0 0.00% 1 0.15% 3 6.98% 82.165.185.18
24 2 0.26% 2 3.70% 1 0.13% 1 2.33% 118.24.106.70
25 2 0.26% 2 3.70% 1 0.13% 1 2.33% 132.232.75.2
26 2 0.26% 2 3.70% 1 0.13% 1 2.33% 139.155.30.159
27 2 0.26% 0 0.00% 0 0.04% 0 0.00% 178-165-70-181-kh.maxnet.ua
28 2 0.26% 0 0.00% 0 0.10% 1 2.33% 82.165.49.62
29 2 0.26% 0 0.00% 0 0.10% 1 2.33% ec2-13-233-5-118.ap-south-1.compute.amazonaws.com
30 2 0.26% 1 1.85% 1 0.21% 1 2.33% ec2-3-129-39-188.us-east-2.compute.amazonaws.com

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 65.05% 6 11.11% 331 72.72% 1 2.33% 125.64.94.214
2 42 5.36% 6 11.11% 27 5.82% 1 2.33% 25.166.245.35.bc.googleusercontent.com
3 42 5.36% 6 11.11% 27 5.82% 1 2.33% ec2-13-235-0-209.ap-south-1.compute.amazonaws.com
4 42 5.36% 6 11.11% 27 5.82% 2 4.65% ec2-15-188-147-147.eu-west-3.compute.amazonaws.com
5 19 2.42% 2 3.70% 12 2.63% 1 2.33% vpn-gw-prod-004.lux0-gcl.ff.avast.com
6 15 1.91% 3 5.56% 3 0.66% 3 6.98% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
7 8 1.02% 1 1.85% 2 0.50% 1 2.33% static.124.222.181.135.clients.your-server.de
8 4 0.51% 0 0.00% 2 0.39% 2 4.65% 212.227.210.241
9 7 0.89% 0 0.00% 2 0.34% 0 0.00% ip171.ip-51-89-207.eu
10 5 0.64% 1 1.85% 1 0.26% 1 2.33% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 784 100.00% - (Direct Request)

Top 15 of 28 Total User Agents
# Hits User Agent
1 508 64.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 126 16.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 19 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 17 2.17% python-requests/2.25.1
5 10 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
6 10 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
7 10 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
8 9 1.15% python-requests/2.23.0
9 8 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 6 0.77% Mozilla/5.0 (compatible; TkBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist.
11 5 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
12 5 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
13 5 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
14 5 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
15 5 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36

Usage by Country for April 2021

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 538 68.62% 15 27.78% 339 74.44% Unresolved/Unknown
2 227 28.95% 38 70.37% 112 24.59% Commercial (com)
3 8 1.02% 1 1.85% 2 0.50% Germany
4 7 0.89% 0 0.00% 2 0.34% European Union
5 2 0.26% 0 0.00% 0 0.04% Ukraine
6 1 0.13% 0 0.00% 0 0.05% Network (net)
7 1 0.13% 0 0.00% 0 0.05% Russian Federation


Generated by Webalizer Version 2.23