Usage Statistics for binori.abhiramcare.com - May 2021

Usage Statistics for binori.abhiramcare.com

Summary Period: May 2021
Generated 01-Jun-2021 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 231
Total Files 47
Total Pages 89
Total Visits 45
Total KBytes 96
Total Unique Sites 51
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 30
Hits per Day 7 33
Files per Day 1 13
Pages per Day 2 32
Sites per Day 1 12
Visits per Day 1 4
KBytes per Day 3 21
Hits by Response Code
Code 200 - OK 20.35% 47
Code 406 - Not Acceptable 34.63% 80
Code 409 - Conflict 5.19% 12
Code 500 - Internal Server Error 39.83% 92

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1 0.43% 0 0.00% 1 1.12% 1 2.22% 1 1.96% 0 0.23%
2 4 1.73% 0 0.00% 4 4.49% 2 4.44% 1 1.96% 1 0.92%
3 7 3.03% 2 4.26% 2 2.25% 2 4.44% 3 5.88% 2 1.97%
4 9 3.90% 2 4.26% 4 4.49% 3 6.67% 4 7.84% 3 2.70%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 2.16% 1 2.13% 1 1.12% 1 2.22% 1 1.96% 1 1.23%
7 7 3.03% 3 6.38% 3 3.37% 3 6.67% 3 5.88% 2 2.18%
8 2 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 1 1.37%
9 4 1.73% 0 0.00% 3 3.37% 2 4.44% 3 5.88% 1 0.92%
10 25 10.82% 13 27.66% 5 5.62% 4 8.89% 12 23.53% 4 3.96%
11 2 0.87% 2 4.26% 2 2.25% 2 4.44% 2 3.92% 1 0.95%
12 1 0.43% 0 0.00% 1 1.12% 1 2.22% 1 1.96% 0 0.23%
13 21 9.09% 3 6.38% 3 3.37% 1 2.22% 1 1.96% 13 13.77%
14 9 3.90% 1 2.13% 3 3.37% 2 4.44% 2 3.92% 3 3.06%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 21 9.09% 3 6.38% 3 3.37% 1 2.22% 1 1.96% 13 13.77%
17 26 11.26% 4 8.51% 4 4.49% 2 4.44% 2 3.92% 14 15.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 9 3.90% 3 6.38% 4 4.49% 4 8.89% 5 9.80% 3 2.64%
21 3 1.30% 0 0.00% 0 0.00% 0 0.00% 2 3.92% 1 0.69%
22 9 3.90% 1 2.13% 5 5.62% 3 6.67% 2 3.92% 4 4.29%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 2.16% 1 2.13% 1 1.12% 1 2.22% 1 1.96% 1 1.23%
25 33 14.29% 3 6.38% 32 35.96% 3 6.67% 3 5.88% 21 21.37%
26 5 2.16% 0 0.00% 2 2.25% 1 2.22% 2 3.92% 2 2.06%
27 10 4.33% 2 4.26% 2 2.25% 2 4.44% 2 3.92% 2 2.47%
28 1 0.43% 1 2.13% 1 1.12% 1 2.22% 1 1.96% 1 0.63%
29 6 2.60% 1 2.13% 1 1.12% 1 2.22% 2 3.92% 1 1.46%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 2.60% 1 2.13% 2 2.25% 2 4.44% 2 3.92% 1 0.88%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 14.72% 0 5 10.64% 0 8 8.99% 1 16 16.93%
1 0 5 2.16% 0 0 0.00% 0 2 2.25% 0 2 2.06%
2 0 1 0.43% 0 1 2.13% 0 1 1.12% 0 1 0.63%
3 0 5 2.16% 0 1 2.13% 0 1 1.12% 0 1 0.65%
4 0 6 2.60% 0 2 4.26% 0 2 2.25% 0 1 1.55%
5 0 3 1.30% 0 2 4.26% 0 3 3.37% 0 1 0.87%
6 0 2 0.87% 0 0 0.00% 0 1 1.12% 0 1 0.91%
7 0 10 4.33% 0 2 4.26% 0 2 2.25% 0 2 2.47%
8 0 14 6.06% 0 4 8.51% 0 5 5.62% 0 4 4.02%
9 0 10 4.33% 0 1 2.13% 0 5 5.62% 0 3 2.84%
10 0 2 0.87% 0 0 0.00% 0 0 0.00% 0 0 0.46%
11 0 11 4.76% 0 2 4.26% 0 6 6.74% 0 3 3.01%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 43 18.61% 0 6 12.77% 0 6 6.74% 1 27 27.77%
15 0 2 0.87% 0 2 4.26% 0 0 0.00% 0 0 0.13%
16 1 42 18.18% 0 10 21.28% 1 32 35.96% 1 22 22.36%
17 0 2 0.87% 0 1 2.13% 0 2 2.25% 0 1 0.86%
18 0 3 1.30% 0 0 0.00% 0 0 0.00% 0 2 1.60%
19 0 3 1.30% 0 1 2.13% 0 2 2.25% 0 1 1.09%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 11 4.76% 0 2 4.26% 0 6 6.74% 0 5 5.15%
22 0 10 4.33% 0 2 4.26% 0 2 2.25% 0 2 2.47%
23 0 12 5.19% 0 3 6.38% 0 3 3.37% 0 2 2.17%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 37 16.02% 16 16.79% /
2 4 1.73% 0 0.35% /.well-known/acme-challenge/CjpKtxDZNJmCeGRXU-cRVifM9lHzARrxMJ000saOyXw
3 4 1.73% 0 0.35% /.well-known/acme-challenge/fpyROjQvl8b0K64wJ5Hz4Hit7rKJld1eJBqoRltaY5s
4 1 0.43% 0 0.06% /.well-known/acme-challenge/GXBESR-OSR8ECYBXII3JUHPM9ER4VOXW
5 1 0.43% 0 0.06% /.well-known/acme-challenge/RYMMEE0U8515FGQ3SB46_3GWRSZOCDDR

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 37 16.02% 16 16.79% /
2 4 1.73% 0 0.35% /.well-known/acme-challenge/CjpKtxDZNJmCeGRXU-cRVifM9lHzARrxMJ000saOyXw
3 4 1.73% 0 0.35% /.well-known/acme-challenge/fpyROjQvl8b0K64wJ5Hz4Hit7rKJld1eJBqoRltaY5s
4 1 0.43% 0 0.06% /.well-known/acme-challenge/GXBESR-OSR8ECYBXII3JUHPM9ER4VOXW
5 1 0.43% 0 0.06% /.well-known/acme-challenge/RYMMEE0U8515FGQ3SB46_3GWRSZOCDDR

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 16.02% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 16.02% 36 100.00% /

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 31 13.42% 2 4.26% 20 20.51% 2 4.44% 225.20.71.34.bc.googleusercontent.com
2 21 9.09% 3 6.38% 13 13.77% 1 2.22% 103.62.48.232
3 21 9.09% 3 6.38% 13 13.77% 1 2.22% 5.181.235.77
4 21 9.09% 3 6.38% 13 13.77% 1 2.22% 82.102.25.141
5 16 6.93% 0 0.00% 7 7.31% 4 8.89% 2.57.122.105
6 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
7 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
8 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
9 5 2.16% 1 2.13% 1 0.65% 1 2.22% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
10 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
11 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
12 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
13 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-34-203-37-48.compute-1.amazonaws.com
14 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
15 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
16 5 2.16% 1 2.13% 1 0.65% 1 2.22% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
17 5 2.16% 1 2.13% 1 0.65% 1 2.22% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
18 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
19 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
20 4 1.73% 0 0.00% 1 0.92% 0 0.00% 82.165.117.55
21 4 1.73% 0 0.00% 1 0.92% 2 4.44% ec2-13-210-71-103.ap-southeast-2.compute.amazonaws.com
22 3 1.30% 0 0.00% 1 0.69% 3 6.67% 212.227.210.241
23 3 1.30% 0 0.00% 2 1.60% 1 2.22% 82.165.185.18
24 2 0.87% 0 0.00% 0 0.46% 0 0.00% 20.75.81.251
25 2 0.87% 2 4.26% 0 0.18% 0 0.00% ec2-18-184-114-154.eu-central-1.compute.amazonaws.com
26 2 0.87% 0 0.00% 1 1.37% 0 0.00% ec2-18-195-159-113.eu-central-1.compute.amazonaws.com
27 2 0.87% 2 4.26% 0 0.18% 0 0.00% ec2-34-221-255-206.us-west-2.compute.amazonaws.com
28 2 0.87% 0 0.00% 0 0.46% 1 2.22% ec2-35-159-32-252.eu-central-1.compute.amazonaws.com
29 2 0.87% 0 0.00% 0 0.46% 1 2.22% ec2-54-191-119-231.us-west-2.compute.amazonaws.com
30 2 0.87% 0 0.00% 0 0.46% 1 2.22% ec2-54-238-193-37.ap-northeast-1.compute.amazonaws.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 13.42% 2 4.26% 20 20.51% 2 4.44% 225.20.71.34.bc.googleusercontent.com
2 21 9.09% 3 6.38% 13 13.77% 1 2.22% 103.62.48.232
3 21 9.09% 3 6.38% 13 13.77% 1 2.22% 5.181.235.77
4 21 9.09% 3 6.38% 13 13.77% 1 2.22% 82.102.25.141
5 16 6.93% 0 0.00% 7 7.31% 4 8.89% 2.57.122.105
6 3 1.30% 0 0.00% 2 1.60% 1 2.22% 82.165.185.18
7 2 0.87% 0 0.00% 1 1.37% 0 0.00% ec2-18-195-159-113.eu-central-1.compute.amazonaws.com
8 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
9 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
10 5 2.16% 1 2.13% 1 1.23% 1 2.22% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 231 100.00% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 63 27.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 30 12.99% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 18 7.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 18 7.79% python-requests/2.25.1
5 10 4.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
6 10 4.33% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
7 8 3.46% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 6 2.60% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 5 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
10 5 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
11 5 2.16% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 5 2.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
13 5 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
14 5 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
15 5 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36

Usage by Country for May 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 131 56.71% 31 65.96% 44 45.48% Commercial (com)
2 97 41.99% 14 29.79% 52 54.11% Unresolved/Unknown
3 2 0.87% 2 4.26% 0 0.18% Non-Profit (org)
4 1 0.43% 0 0.00% 0 0.23% Germany


Generated by Webalizer Version 2.23