Usage Statistics for odisha.newsroom.in - March 2025

Usage Statistics for odisha.newsroom.in

Summary Period: March 2025
Generated 01-Apr-2025 18:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 92402
Total Files 71857
Total Pages 42482
Total Visits 10883
Total KBytes 2403719
Total Unique Sites 3291
Total Unique URLs 7190
Total Unique Referrers 2945
Total Unique User Agents 159
. Avg Max
Hits per Hour 124 2593
Hits per Day 2980 9994
Files per Day 2317 6646
Pages per Day 1370 7091
Sites per Day 106 1259
Visits per Day 351 1803
KBytes per Day 77539 209018
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 77.77% 71857
Code 204 - No Content 3.59% 3316
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 10.46% 9665
Code 302 - Found 0.29% 268
Code 304 - Not Modified 2.92% 2695
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.33% 3999
Code 405 - Method Not Allowed 0.04% 40
Code 406 - Not Acceptable 0.15% 140
Code 409 - Conflict 0.41% 377
Code 500 - Internal Server Error 0.04% 33
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 2414 2.61% 2010 2.80% 672 1.58% 153 1.41% 200 6.08% 65820 2.74%
2 1686 1.82% 1387 1.93% 449 1.06% 112 1.03% 125 3.80% 55432 2.31%
3 4639 5.02% 3900 5.43% 1469 3.46% 181 1.66% 112 3.40% 106670 4.44%
4 2674 2.89% 2034 2.83% 935 2.20% 261 2.40% 286 8.69% 62590 2.60%
5 9994 10.82% 6646 9.25% 7091 16.69% 1803 16.57% 1259 38.26% 209018 8.70%
6 9224 9.98% 5832 8.12% 6857 16.14% 1707 15.69% 1244 37.80% 187260 7.79%
7 6471 7.00% 5394 7.51% 3184 7.49% 734 6.74% 678 20.60% 173418 7.21%
8 4628 5.01% 4150 5.78% 906 2.13% 196 1.80% 100 3.04% 120966 5.03%
9 3934 4.26% 2988 4.16% 1046 2.46% 353 3.24% 267 8.11% 101662 4.23%
10 2367 2.56% 1605 2.23% 934 2.20% 329 3.02% 262 7.96% 57884 2.41%
11 1958 2.12% 1478 2.06% 507 1.19% 204 1.87% 114 3.46% 57628 2.40%
12 3115 3.37% 2507 3.49% 1054 2.48% 224 2.06% 151 4.59% 132542 5.51%
13 1907 2.06% 1453 2.02% 550 1.29% 218 2.00% 136 4.13% 41760 1.74%
14 3134 3.39% 2105 2.93% 2219 5.22% 606 5.57% 337 10.24% 70191 2.92%
15 1451 1.57% 954 1.33% 460 1.08% 223 2.05% 146 4.44% 29832 1.24%
16 2722 2.95% 2318 3.23% 690 1.62% 305 2.80% 232 7.05% 58425 2.43%
17 1953 2.11% 1290 1.80% 745 1.75% 281 2.58% 199 6.05% 46083 1.92%
18 2181 2.36% 1913 2.66% 1305 3.07% 554 5.09% 286 8.69% 63746 2.65%
19 1251 1.35% 1058 1.47% 473 1.11% 244 2.24% 189 5.74% 37574 1.56%
20 4955 5.36% 3397 4.73% 2829 6.66% 238 2.19% 125 3.80% 111418 4.64%
21 772 0.84% 630 0.88% 310 0.73% 149 1.37% 114 3.46% 22206 0.92%
22 1283 1.39% 1004 1.40% 307 0.72% 137 1.26% 109 3.31% 46111 1.92%
23 860 0.93% 740 1.03% 350 0.82% 155 1.42% 128 3.89% 21826 0.91%
24 1011 1.09% 831 1.16% 302 0.71% 143 1.31% 101 3.07% 32508 1.35%
25 1557 1.69% 1375 1.91% 370 0.87% 165 1.52% 151 4.59% 34615 1.44%
26 5256 5.69% 5099 7.10% 4477 10.54% 443 4.07% 114 3.46% 207629 8.64%
27 1534 1.66% 1323 1.84% 372 0.88% 159 1.46% 152 4.62% 40066 1.67%
28 2856 3.09% 2559 3.56% 497 1.17% 168 1.54% 123 3.74% 63368 2.64%
29 1208 1.31% 975 1.36% 395 0.93% 170 1.56% 152 4.62% 41680 1.73%
30 1349 1.46% 1096 1.53% 326 0.77% 144 1.32% 181 5.50% 51771 2.15%
31 2058 2.23% 1806 2.51% 401 0.94% 153 1.41% 138 4.19% 52022 2.16%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3309 3.58% 70 2190 3.05% 68 2127 5.01% 2619 81183 3.38%
1 46 1452 1.57% 34 1063 1.48% 17 529 1.25% 1404 43523 1.81%
2 58 1815 1.96% 44 1366 1.90% 23 736 1.73% 1894 58710 2.44%
3 120 3734 4.04% 80 2488 3.46% 81 2539 5.98% 3478 107829 4.49%
4 57 1767 1.91% 43 1355 1.89% 28 894 2.10% 1969 61030 2.54%
5 53 1660 1.80% 42 1320 1.84% 24 750 1.77% 1762 54609 2.27%
6 87 2710 2.93% 64 2009 2.80% 44 1375 3.24% 3677 113984 4.74%
7 142 4408 4.77% 105 3276 4.56% 87 2724 6.41% 3691 114425 4.76%
8 99 3072 3.32% 67 2080 2.89% 69 2148 5.06% 2388 74033 3.08%
9 130 4037 4.37% 102 3188 4.44% 65 2043 4.81% 3133 97117 4.04%
10 104 3252 3.52% 91 2826 3.93% 69 2147 5.05% 3586 111156 4.62%
11 148 4604 4.98% 127 3941 5.48% 78 2432 5.72% 4451 137988 5.74%
12 135 4186 4.53% 119 3697 5.14% 77 2391 5.63% 4307 133523 5.55%
13 135 4207 4.55% 109 3409 4.74% 44 1371 3.23% 3198 99147 4.12%
14 105 3270 3.54% 73 2293 3.19% 68 2110 4.97% 2510 77813 3.24%
15 192 5981 6.47% 151 4707 6.55% 35 1103 2.60% 3634 112641 4.69%
16 316 9814 10.62% 279 8662 12.05% 90 2806 6.61% 7105 220265 9.16%
17 156 4850 5.25% 132 4104 5.71% 34 1067 2.51% 3584 111104 4.62%
18 160 4977 5.39% 119 3702 5.15% 53 1647 3.88% 3333 103337 4.30%
19 124 3865 4.18% 108 3355 4.67% 34 1065 2.51% 3114 96546 4.02%
20 104 3234 3.50% 75 2342 3.26% 62 1924 4.53% 2817 87329 3.63%
21 129 4020 4.35% 92 2859 3.98% 79 2464 5.80% 3291 102033 4.24%
22 137 4256 4.61% 94 2932 4.08% 60 1863 4.39% 3473 107650 4.48%
23 126 3922 4.24% 86 2693 3.75% 71 2227 5.24% 3121 96743 4.02%

Top 30 of 7190 Total URLs
# Hits KBytes URL
1 9319 10.09% 0 0.00% /wp-cron.php
2 3071 3.32% 8046 0.33% /wp-admin/admin-ajax.php
3 1852 2.00% 2860 0.12% /wp-json/oembed/1.0/embed
4 1824 1.97% 86511 3.60% /
5 624 0.68% 79 0.00% /robots.txt
6 291 0.31% 6 0.00% /wp-json/jnews/v1/getValidateNoticeLength
7 286 0.31% 0 0.00% /wp-json/jnews/v1/resetLicense
8 203 0.22% 7 0.00% /wp-json/aioseo/v1/ping/
9 191 0.21% 2674 0.11% /wp-content/themes/jnews/assets/js/photoswipe/photoswipe.js
10 190 0.21% 67 0.00% /wp-content/themes/jnews/assets/css/js-composer-frontend.css
11 190 0.21% 990 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
12 188 0.20% 51 0.00% /wp-content/themes/jnews/style.css
13 188 0.20% 126 0.01% /wp-includes/js/hoverIntent.min.js
14 185 0.20% 26906 1.12% /wp-content/themes/jnews/assets/dist/frontend.min.css
15 185 0.20% 380 0.02% /wp-includes/js/imagesloaded.min.js
16 185 0.20% 6815 0.28% /wp-includes/js/jquery/jquery.min.js
17 184 0.20% 93 0.00% /wp-content/plugins/jnews-social-login/assets/js/plugin.js
18 184 0.20% 768 0.03% /wp-content/themes/jnews/assets/js/photoswipe/photoswipe-ui-default.js
19 183 0.20% 589 0.02% /wp-content/plugins/jnews-weather/assets/css/plugin.css
20 183 0.20% 11732 0.49% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
21 183 0.20% 3970 0.17% /wp-includes/css/dist/block-library/style.min.css
22 181 0.20% 20406 0.85% /wp-content/themes/jnews/assets/dist/frontend.min.js
23 179 0.19% 113 0.00% /wp-content/plugins/jnews-social-login/assets/css/plugin.css
24 179 0.19% 1930 0.08% /wp-content/themes/jnews/assets/css/darkmode.css
25 175 0.19% 225 0.01% /wp-content/plugins/wp-forecast/wp-forecast-default.css
26 175 0.19% 250 0.01% /wp-includes/js/comment-reply.min.js
27 174 0.19% 56 0.00% /wp-content/themes/jnews/data/import/news/scheme.css
28 173 0.19% 186 0.01% /wp-content/plugins/jnews-weather/assets/js/plugin.js
29 173 0.19% 2026 0.08% /wp-content/plugins/wp-forecast//weather-icons/weather-icons-wind.min.css
30 167 0.18% 743 0.03% /wp-content/plugins/wp-forecast//weather-icons/weather-icons.min.css

Top 10 of 7190 Total URLs By KBytes
# Hits KBytes URL
1 1824 1.97% 86511 3.60% /
2 131 0.14% 53767 2.24% /wp-admin/post.php
3 185 0.20% 26906 1.12% /wp-content/themes/jnews/assets/dist/frontend.min.css
4 93 0.10% 25016 1.04% /wp-admin/post-new.php
5 181 0.20% 20406 0.85% /wp-content/themes/jnews/assets/dist/frontend.min.js
6 29 0.03% 19519 0.81% /wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/chunks/vendor-0853f02f.min.js
7 8 0.01% 15023 0.62% /wp-content/uploads/2024/05/bjp-8.png
8 34 0.04% 14088 0.59% /wp-includes/js/zxcvbn.min.js
9 183 0.20% 11732 0.49% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
10 155 0.17% 10851 0.45% /wp-content/themes/jnews/assets/dist/font/fontawesome-webfont.woff2

Top 10 of 3122 Total Entry Pages
# Hits Visits URL
1 1824 1.97% 1896 22.74% /
2 128 0.14% 39 0.47% /contact/
3 112 0.12% 26 0.31% /allround-development-of-the-rural-kbdav-college-is-essential/
4 60 0.06% 25 0.30% /bangladesh-unrest-death-toll-rises-to-39-as-protests-continue-over-govt-jobs-quota-system-what-we-know-so-far/
5 62 0.07% 24 0.29% /ଆଳୁ-ଓ-ଓଡ଼ିଆ-ଅସ୍ମିତା-ମହାପ୍ର/
6 54 0.06% 24 0.29% /ଭୂତଙ୍କ-ସହ-କଥାବାର୍ତ୍ତା-ଉପ/
7 56 0.06% 23 0.28% /ରାତି-ଅଧିଆ-ଫୋନ-କଲ-ଓ-ରାଜନୀତି/
8 56 0.06% 22 0.26% /manoj-mishra-threatened-to-kill-bobby-islam/
9 50 0.05% 21 0.25% /babu-singh-interview/
10 48 0.05% 21 0.25% /weather-updates/

Top 10 of 3699 Total Exit Pages
# Hits Visits URL
1 1824 1.97% 1016 9.51% /
2 128 0.14% 48 0.45% /contact/
3 58 0.06% 27 0.25% /author/newsroom/
4 60 0.06% 27 0.25% /bangladesh-unrest-death-toll-rises-to-39-as-protests-continue-over-govt-jobs-quota-system-what-we-know-so-far/
5 54 0.06% 27 0.25% /ଭୂତଙ୍କ-ସହ-କଥାବାର୍ତ୍ତା-ଉପ/
6 88 0.10% 25 0.23% /category/big-breaking/
7 56 0.06% 25 0.23% /manoj-mishra-threatened-to-kill-bobby-islam/
8 50 0.05% 24 0.22% /2-days-of-rain-in-the-state/
9 62 0.07% 24 0.22% /ଆଳୁ-ଓ-ଓଡ଼ିଆ-ଅସ୍ମିତା-ମହାପ୍ର/
10 56 0.06% 24 0.22% /ରାତି-ଅଧିଆ-ଫୋନ-କଲ-ଓ-ରାଜନୀତି/

Top 30 of 3291 Total Sites
# Hits Files KBytes Visits Hostname
1 12847 13.90% 9531 13.26% 2226 0.09% 42 0.39% sh009.webhostingservices.com
2 9226 9.98% 7262 10.11% 120863 5.03% 35 0.32% 49.37.116.120
3 4158 4.50% 4154 5.78% 182262 7.58% 275 2.53% crawling-gateway-136-243-228-178.dataforseo.com
4 3961 4.29% 2513 3.50% 88147 3.67% 60 0.55% 20.171.207.132
5 2450 2.65% 2272 3.16% 49549 2.06% 21 0.19% 49.37.115.58
6 2262 2.45% 1863 2.59% 50026 2.08% 23 0.21% 49.37.115.65
7 1675 1.81% 1667 2.32% 28019 1.17% 11 0.10% 49.37.116.33
8 1622 1.76% 1148 1.60% 95318 3.97% 94 0.86% crawl-66-249-77-133.googlebot.com
9 1610 1.74% 1121 1.56% 106548 4.43% 92 0.85% crawl-66-249-77-134.googlebot.com
10 1550 1.68% 1002 1.39% 37786 1.57% 20 0.18% 20.171.207.8
11 1446 1.56% 1429 1.99% 37408 1.56% 14 0.13% 49.37.115.115
12 1260 1.36% 833 1.16% 83644 3.48% 85 0.78% crawl-66-249-77-135.googlebot.com
13 1243 1.35% 965 1.34% 75675 3.15% 14 0.13% 20.171.207.27
14 870 0.94% 788 1.10% 24510 1.02% 6 0.06% 49.37.115.113
15 870 0.94% 861 1.20% 15792 0.66% 2 0.02% 49.37.116.79
16 860 0.93% 860 1.20% 37684 1.57% 31 0.28% new1.xml-sitemaps.com
17 679 0.73% 672 0.94% 10990 0.46% 1 0.01% 49.37.116.231
18 649 0.70% 519 0.72% 29361 1.22% 38 0.35% crawl-66-249-79-34.googlebot.com
19 532 0.58% 396 0.55% 32271 1.34% 31 0.28% crawl-66-249-79-35.googlebot.com
20 521 0.56% 478 0.67% 7675 0.32% 3 0.03% 49.37.115.243
21 492 0.53% 491 0.68% 6886 0.29% 2 0.02% 45.114.49.123
22 476 0.52% 470 0.65% 6599 0.27% 2 0.02% 49.37.115.250
23 408 0.44% 406 0.57% 5265 0.22% 1 0.01% 49.37.116.109
24 403 0.44% 398 0.55% 7000 0.29% 1 0.01% 49.37.115.255
25 363 0.39% 242 0.34% 23734 0.99% 29 0.27% crawl-66-249-79-36.googlebot.com
26 306 0.33% 22 0.03% 296 0.01% 1 0.01% pre27-1_migr-78-246-198-194.fbx.proxad.net
27 229 0.25% 227 0.32% 5988 0.25% 2 0.02% 49.37.115.143
28 227 0.25% 224 0.31% 2577 0.11% 1 0.01% 49.37.116.83
29 223 0.24% 163 0.23% 13203 0.55% 5 0.05% crawl-66-249-70-67.googlebot.com
30 221 0.24% 159 0.22% 11339 0.47% 13 0.12% crawl-66-249-70-66.googlebot.com

Top 10 of 3291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4158 4.50% 4154 5.78% 182262 7.58% 275 2.53% crawling-gateway-136-243-228-178.dataforseo.com
2 9226 9.98% 7262 10.11% 120863 5.03% 35 0.32% 49.37.116.120
3 1610 1.74% 1121 1.56% 106548 4.43% 92 0.85% crawl-66-249-77-134.googlebot.com
4 1622 1.76% 1148 1.60% 95318 3.97% 94 0.86% crawl-66-249-77-133.googlebot.com
5 3961 4.29% 2513 3.50% 88147 3.67% 60 0.55% 20.171.207.132
6 1260 1.36% 833 1.16% 83644 3.48% 85 0.78% crawl-66-249-77-135.googlebot.com
7 1243 1.35% 965 1.34% 75675 3.15% 14 0.13% 20.171.207.27
8 2262 2.45% 1863 2.59% 50026 2.08% 23 0.21% 49.37.115.65
9 2450 2.65% 2272 3.16% 49549 2.06% 21 0.19% 49.37.115.58
10 1550 1.68% 1002 1.39% 37786 1.57% 20 0.18% 20.171.207.8

Top 250 of 2945 Total Referrers
# Hits Referrer
1 54218 58.68% - (Direct Request)
2 9019 9.76% https://odisha.newsroom.in/wp-admin/post.php
3 7622 8.25% https://odisha.newsroom.in/
4 4169 4.51% https://odisha.newsroom.in/wp-admin/post-new.php
5 1256 1.36% https://odisha.newsroom.in/wp-admin/
6 893 0.97% https://odisha.newsroom.in/wp-admin/admin.php
7 584 0.63% https://odisha.newsroom.in/allround-development-of-the-rural-kbdav-college-is-essential/
8 434 0.47% https://odisha.newsroom.in/wp-login.php
9 404 0.44% https://odisha.newsroom.in/wp-admin/edit.php
10 400 0.43% https://odisha.newsroom.in/wp-content/themes/jnews/assets/dist/frontend.min.css
11 290 0.31% https://odisha.newsroom.in/wp-admin/plugins.php
12 218 0.24% https://odisha.newsroom.in/ଉତ୍ତମଙ୍କ-ଅବର୍ତ୍ତମାନରେ-ଅଭ/
13 196 0.21% http://odisha.newsroom.in
14 192 0.21% https://odisha.newsroom.in/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/seo-preview.f22a77fe.js
15 186 0.20% https://odisha.newsroom.in/wp-admin/upload.php
16 186 0.20% https://odisha.newsroom.in/wp-content/themes/jnews/assets/css/admin/admin-style.css
17 159 0.17% https://odisha.newsroom.in/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/seo-preview.8d843e20.js
18 144 0.16% https://odisha.newsroom.in/wp-content/plugins/js_composer/assets/css/js_composer_frontend_editor.min.css
19 129 0.14% https://odisha.newsroom.in/ପଶ୍ଚିମବଙ୍ଗ-ପୂର୍ବତନ-ମୁଖ୍ୟ/
20 121 0.13% https://odisha.newsroom.in/contact/
21 121 0.13% https://odisha.newsroom.in/wp-admin/customize.php
22 112 0.12% https://odisha.newsroom.in/category/state/
23 109 0.12% https://odisha.newsroom.in/ଉତ୍ତରପ୍ରଦେଶ-ପରି-ଏଠାରେ-ଚା/
24 105 0.11% https://odisha.newsroom.in/wp-admin/index.php
25 100 0.11% https://odisha.newsroom.in/wp-content/plugins/wp-forecast/wp-forecast-default.css
26 92 0.10% https://odisha.newsroom.in/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/frontend.min.js
27 89 0.10% https://odisha.newsroom.in/ବିଜୁ-ବାବୁ-ଜୟନ୍ତୀ-ନବୀନ-ଗଲେ/
28 88 0.10% https://odisha.newsroom.in/wp-admin/widgets.php
29 80 0.09% https://odisha.newsroom.in/ଜେପି-ନଡ୍ଡାଙ୍କ-କବାଟ-କିଳା-ବ/
30 77 0.08% https://odisha.newsroom.in/author/newsroom/page/6/
31 74 0.08% https://odisha.newsroom.in/ମୁଖ୍ୟମନ୍ତ୍ରୀ-ମୋହନ-ଚରଣ-ମା-2/
32 72 0.08% https://odisha.newsroom.in/former-minister-ananta-das-passed-away/
33 71 0.08% https://odisha.newsroom.in/wp-admin/load-styles.php
34 70 0.08% https://odisha.newsroom.in/category/big-breaking/
35 70 0.08% https://www.youtube.com/
36 65 0.07% https://odisha.newsroom.in/all-round-development-of-the-rural-kbdav-college-is-essential/
37 59 0.06% https://odisha.newsroom.in/tag/bus/
38 59 0.06% https://odisha.newsroom.in/ସେନା-ଅଧିକାରୀ-ଓ-ତାଙ୍କ-ବାନ୍/
39 57 0.06% https://odisha.newsroom.in/ଲୋକଙ୍କ-ପାଇଁ-ଏସବୁ-ଯୋଜନା/
40 56 0.06% https://odisha.newsroom.in/sitemap.xml
41 54 0.06% https://odisha.newsroom.in/ନ୍ୟୁଜିଲାଣ୍ଡକୁ-୪୪-ରନରେ-ପର/
42 52 0.06% https://odisha.newsroom.in/about/
43 51 0.06% https://odisha.newsroom.in/si-khandapad-arrested-by-vigilance/
44 43 0.05% https://odisha.newsroom.in/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/post-settings.e222c3c6.js
45 43 0.05% https://odisha.newsroom.in/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/widget.min.js
46 40 0.04% https://odisha.newsroom.in/wp-admin/plugin-install.php
47 38 0.04% https://search.google.com/
48 33 0.04% https://odisha.newsroom.in/wp-admin/options-general.php
49 33 0.04% https://odisha.newsroom.in/ଆଜି-ମିଳିବ-ସୁଭଦ୍ରା-ପଞ୍ଚମ-ପ/
50 32 0.03% https://l.facebook.com/
51 31 0.03% https://odisha.newsroom.in/wp-content/plugins/jnews-essential/lib/vp/public/css/vendor/jqueryui/themes/smoothness/jquery-ui-1.9.2.custom.css
52 31 0.03% https://odisha.newsroom.in/ବିଜୁ-ବାବୁଙ୍କ-ଜୟନ୍ତୀ-ଦିନ-ପ/
53 30 0.03% https://odisha.newsroom.in/wp-admin/users.php
54 27 0.03% https://odisha.newsroom.in/money-matters-ଓଡ଼ିଶା-ହେବ-କୋଟିପତି/
55 27 0.03% https://odisha.newsroom.in/wp-admin/themes.php
56 27 0.03% https://odisha.newsroom.in/ମୁଖ୍ୟମନ୍ତ୍ରୀଙ୍କ-ସରକାରୀ-ବ/
57 25 0.03% https://odisha.newsroom.in/ଆଦିବାସୀ-ପିଲାଙ୍କୁ-ଶିକ୍ଷାଦ/
58 24 0.03% https://odisha.newsroom.in/ଉତ୍ତମ-ମହାନ୍ତି-ଅପରାଜିତା-ହ/
59 24 0.03% https://odisha.newsroom.in/ଦାୟିତ୍ୱ-ଗ୍ରହଣ-ପରେ-ନୂଆ-ଡିସ/
60 24 0.03% https://odisha.newsroom.in/ମୋବାଇଲ-ନେବେ-ହେଲେ-ଭିଡିଓଗ୍/
61 23 0.02% https://odisha.newsroom.in/category/video/page/77/
62 23 0.02% https://odisha.newsroom.in/ex-union-minister-debendra-pradhan-dies-at-84/
63 21 0.02% https://odisha.newsroom.in/failed-congress/
64 21 0.02% https://odisha.newsroom.in/ଛାଭା-ଫିଲ୍ମ-ପରେ-ମହାରାଷ୍ଟ୍/
65 21 0.02% https://odisha.newsroom.in/ଛୁଞ୍ଚି-ଫୋଡ଼ାରୁ-ମିଳିଲା-ମୁକ/
66 19 0.02% https://odisha.newsroom.in/100-ରନରେ-ନ୍ୟୁଜିଲାଣ୍ଡର-3ୟ-ୱିକେ/
67 19 0.02% https://odisha.newsroom.in/କାହିଁକି-ବାରିମୂଳ-ଆଶ୍ରମକୁ/
68 19 0.02% https://odisha.newsroom.in/ନବୀନଙ୍କ-ଭଳି-ମୋହନ-ନୁହନ୍ତି/
69 19 0.02% https://odisha.newsroom.in/ହିନ୍ଦୁ-ବାବାଙ୍କୁ-ଟିଭି-ଚ୍ୟ/
70 17 0.02% https://odisha.newsroom.in/ମୁଁ-ଯେତେବେଳେ-ମରିସସ୍-ଆସେ-ସ/
71 17 0.02% https://odisha.newsroom.in/ସତରେ-କଣ-ଭାଙ୍ଗିଯିବ-ବିଜେପି
72 16 0.02% https://odisha.newsroom.in/wp-content/plugins/js_composer/assets/lib/lightbox2/dist/css/lightbox.min.css
73 16 0.02% https://odisha.newsroom.in/ପାଇପ-ଚୋରି-ଟୁଙ୍ଗୁରୁ-ଭୋଳ-ଗି
74 15 0.02% https://odisha.newsroom.in/type/video/page/11/
75 15 0.02% https://odisha.newsroom.in/ମୁନ୍ନା-ଖାଁଙ୍କ-ଆହେ-ଦୟାମୟ-ବ/
76 15 0.02% https://odisha.newsroom.in/ରାଜାଙ୍କ-ନାନୋରେ-ମୋହନ/
77 15 0.02% https://odisha.newsroom.in/୩୦ଲକ୍ଷ-ଟଙ୍କା-ଗାଡ଼ି-ନେବାପ/
78 14 0.02% https://odisha.newsroom.in/category/video/
79 14 0.02% https://odisha.newsroom.in/israel-warns-iran-against-retaliation-will-hit-places-we-spared-last-time/
80 14 0.02% https://odisha.newsroom.in/ଚାମ୍ପିୟନ୍ସ-ଟ୍ରଫି-ଫାଇନାଲର/
81 14 0.02% https://odisha.newsroom.in/ବାଂଲାଦେଶ-ଖେଳ-ଖତମ/
82 14 0.02% https://odisha.newsroom.in/ବିଧାନସଭାରେ-ଜୟନାରାୟଣ-ତାର/
83 14 0.02% https://odisha.newsroom.in/ରାଜ୍ୟରେ-ଶୀତ-ପଶ୍ଚିମା-ଝଡ଼ର/
84 14 0.02% https://odisha.newsroom.in/ରାଜ୍ୟସଭା-ଉପନିର୍ବାଚନ-ପାଇଁ/
85 14 0.02% https://odisha.newsroom.in/ଶ୍ରୀକ୍ଷେତ୍ରରେ-ହୋଲି-ପାଳିଲ/
86 14 0.02% https://odisha.newsroom.in/ସାଇବର-ଠକେଇରେ-ଫସିଲେ-ବିଜେଡ/
87 13 0.01% https://odisha.newsroom.in/sura-rout-politics/
88 13 0.01% https://odisha.newsroom.in/ଓଡ଼ିଶା-ଆସୁଛନ୍ତି-ମୋଦୀ/
89 12 0.01% https://newsroom.in/
90 12 0.01% https://odisha.newsroom.in/gyanesh-kumar-will-be-the-new-eci/
91 12 0.01% https://odisha.newsroom.in/severe-summer-floods-21-dead-in-2-days-in-kota-ss/
92 12 0.01% https://odisha.newsroom.in/tag/news/page/33/
93 12 0.01% https://odisha.newsroom.in/tag/odisha/page/64
94 12 0.01% https://odisha.newsroom.in/wp-content/plugins/jnews-essential/lib/vp/public/css/vendor/font-awesome.min.css
95 12 0.01% https://odisha.newsroom.in/ଖାଲି-ପାଦରେ-୧-କି-ମି-ଦୌଡ଼ିଲେ
96 12 0.01% https://odisha.newsroom.in/ନବ-ଦାସଙ୍କ-ହତ୍ୟା-ପଛରେ-ପାଣ୍/
97 12 0.01% https://odisha.newsroom.in/ନୂଆ-ବର୍ଷରେ-ଶ୍ରୀମନ୍ଦିରରେ
98 12 0.01% https://odisha.newsroom.in/ପାଣ୍ଡିଆନ-ସୁଜାତା-ଖୁସିଥିଲେ
99 11 0.01% https://odisha.newsroom.in/category/politics/page/36/
100 11 0.01% https://odisha.newsroom.in/home-minister-directs-to-take-strict-legal-action-against-those-who-indulge-in-violence/
101 11 0.01% https://odisha.newsroom.in/modi-slams-congress-for-criticism-of-his-ganesh-puja-at-cji-residence/
102 11 0.01% https://odisha.newsroom.in/tag/manipur/
